← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| BreakTheBank | eleonorrigby | fantasy7788 | keeptheblueflagflyinghigh | |
|---|---|---|---|---|
| Record (consensus markets) | 57% (73–54, n=127) | 59% (10–7, n=17) | 56% (25–20, n=45) | 47% (735–824, n=1559) |
| Consensus PnL | $2.5M | $34K | $861K | $653K |
| Tracked as | PM monthly #1 | PM monthly #922 | PM monthly #19 | PM monthly #16 |
| Sides with the consensus | 50% (9 of 18 open) | 0% (0 of 1 open) | 50% (1 of 2 open) | 52% (55 of 106 open) |
| Strongest topics | none with 10+ settled |
|
| |
| Weakest topic | — | — | — | — |
| Settled positions, side won | 100% of 61 at avg 54¢, ROI +44% | 100% of 10 at avg 57¢, ROI +42% | 100% of 24 at avg 48¢, ROI +53% | 100% of 469 at avg 52¢, ROI +45% |
| Entries under 30¢ | 0% | 10% (won 100% of 1) | 4% (won 100% of 1) | 5% (won 100% of 23) |
| Entries 30–50¢ | 41% (won 100% of 25) | 20% (won 100% of 2) | 58% (won 100% of 14) | 34% (won 100% of 161) |
| Entries 50–70¢ | 54% (won 100% of 33) | 40% (won 100% of 4) | 33% (won 100% of 8) | 52% (won 100% of 243) |
| Entries 70¢ and up | 5% (won 100% of 3) | 30% (won 100% of 3) | 4% (won 100% of 1) | 9% (won 100% of 42) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
4 on the same side, 4 on opposite sides. Opposite sides first.
| Market | BreakTheBank | eleonorrigby | fantasy7788 | keeptheblueflagflyinghigh |
|---|---|---|---|---|
| Spread: 49ers (-3.5) opposite sides · consensus Cowboys | Cowboys $133K | — | — | 49ers $14K |
| Spread: Rams (-16.5) opposite sides · consensus Rams | Rams $31K | — | — | Cardinals $366 |
| Lakers vs. Suns opposite sides · consensus Lakers | Suns $389 | — | — | Lakers $22K |
| Spread: Rams (-10.5) opposite sides · consensus Rams | Rams $1.8K | — | — | Cardinals $260 |
| Hornets vs. Clippers same side · consensus Clippers | Clippers $21K | — | Clippers $42K | — |
| Spread: Clippers (-1.5) same side · consensus Hornets | Clippers $608 | — | — | Clippers $2.7K |
| Spread: Seahawks (-2.5) same side · consensus Seahawks | Seahawks $1.7K | — | — | Seahawks $1.0K |
| Spread: Lakers (-2.5) same side · consensus Suns | Suns $45 | — | — | Suns $1.2K |