← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | BlackMamba08 | Flaznorp | googleplay | |
|---|---|---|---|---|
| Record (consensus markets) | 48% (58–64, n=122) | no settled market | 75% (730–246, n=976) | 43% (3–4, n=7) |
| Consensus PnL | -$279K | -$266 | $71K | $353K |
| Tracked as | PM monthly #9 | PM monthly #875 | PM monthly #14 | PM monthly #17 |
| Sides with the consensus | 60% (3 of 5 open) | 67% (6 of 9 open) | 63% (48 of 76 open) | no open consensus position |
| Strongest topics |
| none with 10+ settled | none with 10+ settled |
|
| Weakest topic | NHL −1 pts, n=21 | — | Soccer −8 pts, n=40 | — |
| Settled positions, side won | 63% of 1873 at avg 56¢, ROI 0% | 40% of 5 at avg 7¢, ROI +25% | 44% of 88 at avg 51¢, ROI −23% | 83% of 54 at avg 53¢, ROI +30% |
| Entries under 30¢ | 15% (won 11% of 287) | 100% (won 40% of 5) | 34% (won 10% of 30) | 0% |
| Entries 30–50¢ | 24% (won 50% of 452) | 0% | 19% (won 29% of 17) | 19% (won 70% of 10) |
| Entries 50–70¢ | 29% (won 68% of 546) | 0% | 13% (won 55% of 11) | 76% (won 85% of 41) |
| Entries 70¢ and up | 31% (won 93% of 588) | 0% | 34% (won 83% of 30) | 6% (won 100% of 3) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
4 on the same side, 3 on opposite sides. Opposite sides first.
| Market | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | BlackMamba08 | Flaznorp | googleplay |
|---|---|---|---|---|
| Counter-Strike: MOUZ vs G2 (BO3) - BLAST Rivals Group B opposite sides · consensus MOUZ | MOUZ $77K | — | G2 $3 | — |
| Sport Lisboa e Benfica vs. FK Austria Wien: O/U 0.5 opposite sides · consensus Over | — | Under $228 | Over $5.9K | — |
| Sport Lisboa e Benfica vs. FK Austria Wien: Draw at halftime? opposite sides · consensus Yes | — | Yes $141 | No $134 | — |
| Exact Score: Sport Lisboa e Benfica 0 - 0 FK Austria Wien? same side · consensus No | — | No $168 | No $6.0K | — |
| Will Vietnam vs. Chinese Taipei end in a draw? same side · consensus No | — | No $4 | No $298 | — |
| Will Czechia win on 2026-11-12? same side · consensus No | — | Yes $9 | Yes $257 | — |
| Will Chinese Taipei win on 2026-11-11? same side · consensus No | — | No $5 | No $9 | — |