← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| testingout123 | jesterthegoose | BreakTheBank | RN1 | |
|---|---|---|---|---|
| Record (consensus markets) | no settled market | 80% (284–70, n=354) | 67% (469–231, n=700) | 49% (9610–10110, n=19720) |
| Consensus PnL | — | $207K | $10.2M | $13.3M |
| Tracked as | PM monthly #721 | was PM monthly #562 + pinned | PM monthly #1 | Hand-picked |
| Sides with the consensus | no open consensus position | 0% (0 of 1 open) | 76% (53 of 70 open) | 53% (17 of 32 open) |
| Strongest topics | not computed yet |
| ||
| Weakest topic | — | Elections −5 pts, n=12 | — | — |
| Settled positions, side won | — | 80% of 579 at avg 79¢, ROI +3% | 97% of 471 at avg 53¢, ROI +40% | 93% of 20810 at avg 58¢, ROI +35% |
| Entries under 30¢ | — | 14% (won 8% of 83) | 11% (won 87% of 52) | 10% (won 53% of 2181) |
| Entries 30–50¢ | — | 5% (won 39% of 28) | 34% (won 98% of 162) | 22% (won 94% of 4645) |
| Entries 50–70¢ | — | 5% (won 65% of 31) | 33% (won 99% of 154) | 37% (won 99% of 7657) |
| Entries 70¢ and up | — | 75% (won 97% of 437) | 22% (won 100% of 103) | 30% (won 100% of 6327) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
1 on the same side, 6 on opposite sides. Opposite sides first.
| Market | testingout123 | jesterthegoose | BreakTheBank | RN1 |
|---|---|---|---|---|
| Spread: Grizzlies (-4.5) opposite sides · consensus Grizzlies | — | — | Grizzlies $420K | Kings $220 |
| Chiefs vs. Seahawks opposite sides · consensus Seahawks | — | — | Chiefs $280K | Seahawks $28K |
| Spread: Grizzlies (-3.5) opposite sides · consensus Grizzlies | — | — | Grizzlies $121K | Kings $272 |
| Spread: Grizzlies (-5.5) opposite sides · consensus Grizzlies | — | — | Grizzlies $47K | Kings $190 |
| Spread: Chiefs (-3.5) opposite sides · consensus Seahawks | — | — | Chiefs $40K | Seahawks $5.5K |
| Spread: Grizzlies (-2.5) opposite sides · consensus Grizzlies | — | — | Grizzlies $24K | Kings $73 |
| Spread: Seahawks (-2.5) same side · consensus Chiefs | — | — | Chiefs $78K | Chiefs $5.9K |