← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
Add:RN10x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465BreakTheBankjoseph00677primmferrariChampions2026
| Ethanael02 | Flaznorp | ndb1 | |
|---|---|---|---|
| Record (consensus markets) | 65% (110–60, n=170) | 52% (6555–6124, n=12679) | 63% (993–578, n=1571) |
| Consensus PnL | $7.1K | $3.7M | $4.8M |
| Tracked as | PM monthly #577 | PM monthly #13 | PM monthly #97 |
| Sides with the consensus | 0% (0 of 1 open) | 70% (265 of 380 open) | 71% (58 of 82 open) |
| Strongest topics |
| ||
| Weakest topic | — | Other Sports −13 pts, n=22 | NFL −8 pts, n=147 |
| Settled positions, side won | 94% of 86 at avg 74¢, ROI +20% | 56% of 1617 at avg 55¢, ROI +27% | 64% of 1406 at avg 64¢, ROI +2% |
| Entries under 30¢ | 0% | 29% (won 11% of 465) | 13% (won 14% of 187) |
| Entries 30–50¢ | 8% (won 86% of 7) | 16% (won 40% of 255) | 19% (won 39% of 269) |
| Entries 50–70¢ | 34% (won 93% of 29) | 16% (won 62% of 260) | 23% (won 57% of 328) |
| Entries 70¢ and up | 58% (won 96% of 50) | 39% (won 94% of 637) | 44% (won 94% of 622) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
3 on the same side, 1 on opposite sides. Opposite sides first.
| Market | Ethanael02 | Flaznorp | ndb1 |
|---|---|---|---|
| Will Manchester City FC win on 2026-11-07? opposite sides · consensus No | Yes $6.6K | No $3.3K | — |
| Leeds United FC vs. Tottenham Hotspur FC: O/U 2.5 same side · consensus Over | — | Under $14K | Under $31K |
| Arsenal FC vs. Hull City AFC: O/U 2.5 same side · consensus Over | — | Under $578 | Under $6.4K |
| Spread: Arsenal FC (-1.5) same side · consensus Arsenal FC | — | Hull City AFC $2.5K | Hull City AFC $2.9K |