← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| BreakTheBank | Flaznorp | J-E-R | primm | |
|---|---|---|---|---|
| Record (consensus markets) | 45% (576–717, n=1293) | 52% (6491–6080, n=12571) | 44% (164–208, n=372) | 50% (1116–1127, n=2243) |
| Consensus PnL | $7.3M | $3.7M | $42K | $3.6M |
| Tracked as | PM monthly #3 | PM monthly #13 | was PM monthly #418 | PM monthly #51 |
| Sides with the consensus | 77% (27 of 35 open) | 69% (246 of 358 open) | 86% (62 of 72 open) | 60% (15 of 25 open) |
| Strongest topics |
| |||
| Weakest topic | — | Other Sports −13 pts, n=22 | Elections −1 pts, n=78 | — |
| Settled positions, side won | 97% of 586 at avg 53¢, ROI +40% | 56% of 1617 at avg 55¢, ROI +27% | 28% of 377 at avg 27¢, ROI 0% | 99% of 1020 at avg 50¢, ROI +51% |
| Entries under 30¢ | 10% (won 82% of 60) | 29% (won 11% of 465) | 70% (won 4% of 263) | 5% (won 94% of 51) |
| Entries 30–50¢ | 35% (won 98% of 206) | 16% (won 40% of 255) | 4% (won 53% of 15) | 41% (won 99% of 418) |
| Entries 50–70¢ | 35% (won 100% of 204) | 16% (won 62% of 260) | 6% (won 70% of 23) | 49% (won 99% of 504) |
| Entries 70¢ and up | 20% (won 100% of 116) | 39% (won 94% of 637) | 20% (won 92% of 76) | 5% (won 100% of 47) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
6 on the same side, 2 on opposite sides. Opposite sides first.
| Market | BreakTheBank | Flaznorp | J-E-R | primm |
|---|---|---|---|---|
| Spread: Mavericks (-5.5) opposite sides · consensus Mavericks | Jazz $396 | Mavericks $15 | — | — |
| South Florida vs. East Carolina opposite sides · consensus South Florida | — | East Carolina $69 | — | South Florida $31 |
| Raptors vs. Bucks same side · consensus Raptors | Raptors $523K | Raptors $4.3K | — | — |
| Will Jon Ossoff win the 2028 Democratic presidential nomination? same side · consensus No | Yes $40K | — | Yes $1.2K | — |
| Spread: Thunder (-3.5) same side · consensus Thunder | Grizzlies $14K | Grizzlies $511 | — | — |
| Will Philadelphia 76ers win the 2027 NBA Finals? same side · consensus No | No $2.4K | — | No $22 | — |
| Spread: Raptors (-4.5) same side · consensus Bucks | Raptors $214 | Raptors $63 | — | — |
| Spread: Timberwolves (-4.5) same side · consensus Pelicans | Timberwolves $199 | Timberwolves $70 | — | — |