← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| BreakTheBank | duratio12 | ferrariChampions2026 | Flaznorp | |
|---|---|---|---|---|
| Record (consensus markets) | 41% (589–853, n=1442) | 44% (25–32, n=57) | 43% (11687–15248, n=26935) | 55% (13164–10557, n=23721) |
| Consensus PnL | $8.4M | $8.3K | -$9.5M | $1.9M |
| Tracked as | PM monthly #1 | PM monthly #869 | was PM monthly #87 | PM monthly #14 |
| Sides with the consensus | 88% (29 of 33 open) | no open consensus position | 56% (5 of 9 open) | 71% (88 of 124 open) |
| Strongest topics |
|
| ||
| Weakest topic | — | — | — | Other Sports −28 pts, n=15 |
| Settled positions, side won | 97% of 593 at avg 53¢, ROI +40% | 57% of 54 at avg 50¢, ROI 0% | 100% of 5556 at avg 60¢, ROI +8% | 56% of 1398 at avg 54¢, ROI +28% |
| Entries under 30¢ | 10% (won 82% of 60) | 19% (won 10% of 10) | 4% (won 97% of 237) | 29% (won 11% of 403) |
| Entries 30–50¢ | 36% (won 98% of 212) | 35% (won 47% of 19) | 26% (won 100% of 1446) | 16% (won 38% of 228) |
| Entries 50–70¢ | 35% (won 100% of 205) | 22% (won 75% of 12) | 40% (won 100% of 2198) | 15% (won 62% of 214) |
| Entries 70¢ and up | 20% (won 100% of 116) | 24% (won 92% of 13) | 30% (won 100% of 1675) | 40% (won 94% of 553) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
3 on the same side, 4 on opposite sides. Opposite sides first.
| Market | BreakTheBank | duratio12 | ferrariChampions2026 | Flaznorp |
|---|---|---|---|---|
| Brisbane 3: Alafia Ayeni vs Edward Winter opposite sides · consensus Edward Winter | — | — | Alafia Ayeni $234 | Edward Winter $4.6K |
| Will Athletic Club win on 2026-10-10? opposite sides · consensus No | — | — | No $148 | Yes $2.7K |
| Matsuyama: Joel Schwaerzler vs Mitsuki Wei Kang Leong opposite sides · consensus Joel Schwaerzler | — | — | Mitsuki Wei Kang Leong $12 | Joel Schwaerzler $2.3K |
| Matsuyama: Keegan Smith vs Yu-Hsiou Hsu opposite sides · consensus Yu-Hsiou Hsu | — | — | Yu-Hsiou Hsu $299 | Keegan Smith $185 |
| Rayo Vallecano de Madrid vs. Athletic Club: O/U 2.5 same side · consensus Under | — | — | Under $1.2K | Under $13K |
| Matsuyama: Keisuke Saitoh vs Renta Tokuda same side · consensus Keisuke Saitoh | — | — | Keisuke Saitoh $38 | Keisuke Saitoh $1.6K |
| Matsuyama: Billy Harris vs Liam Broady same side · consensus Billy Harris | — | — | Liam Broady $355 | Liam Broady $325 |