← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| BreakTheBank | Flaznorp | Thunderous-Authoritarian-Snarl | YEEES-but-why | |
|---|---|---|---|---|
| Record (consensus markets) | 57% (28–21, n=49) | 74% (1443–503, n=1946) | 40% (4–6, n=10) | no settled market |
| Consensus PnL | $758K | $298K | $365K | — |
| Tracked as | PM monthly #2 | PM monthly #45 | was PM monthly #70 | PM monthly #503 |
| Sides with the consensus | 50% (12 of 24 open) | 61% (171 of 279 open) | no open consensus position | no open consensus position |
| Strongest topics |
|
| none with 10+ settled | not computed yet |
| Weakest topic | — | College Basketball −3 pts, n=123 | — | — |
| Settled positions, side won | 100% of 31 at avg 52¢, ROI +46% | 48% of 490 at avg 48¢, ROI 0% | 80% of 5 at avg 39¢, ROI +62% | — |
| Entries under 30¢ | 0% | 32% (won 5% of 159) | 20% (won 0% of 1) | — |
| Entries 30–50¢ | 48% (won 100% of 15) | 24% (won 43% of 119) | 60% (won 100% of 3) | — |
| Entries 50–70¢ | 45% (won 100% of 14) | 14% (won 61% of 70) | 20% (won 100% of 1) | — |
| Entries 70¢ and up | 6% (won 100% of 2) | 29% (won 95% of 142) | 0% | — |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
3 on the same side, 3 on opposite sides. Opposite sides first.
| Market | BreakTheBank | Flaznorp | Thunderous-Authoritarian-Snarl | YEEES-but-why |
|---|---|---|---|---|
| Spread: 76ers (-7.5) opposite sides · consensus 76ers | Raptors $134K | 76ers $860 | — | — |
| Raptors vs. 76ers opposite sides · consensus 76ers | Raptors $126K | 76ers $1.6K | — | — |
| Spread: 76ers (-5.5) opposite sides · consensus Raptors | Raptors $230 | 76ers $2.9K | — | — |
| Spread: 76ers (-6.5) same side · consensus 76ers | Raptors $31K | Raptors $469 | — | — |
| Spread: 76ers (-9.5) same side · consensus Raptors | Raptors $30K | Raptors $1.0K | — | — |
| Spread: 76ers (-10.5) same side · consensus Raptors | Raptors $111 | Raptors $1.2K | — | — |