← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| BreakTheBank | DavidShekel | Flaznorp | primm | |
|---|---|---|---|---|
| Record (consensus markets) | 45% (573–710, n=1283) | 37% (379–643, n=1022) | 52% (6434–5955, n=12389) | 50% (1106–1117, n=2223) |
| Consensus PnL | $9.4M | $169K | $3.3M | $3.6M |
| Tracked as | PM monthly #3 | PM monthly #372 | PM monthly #21 | PM monthly #46 |
| Sides with the consensus | 71% (24 of 34 open) | 74% (34 of 46 open) | 73% (131 of 180 open) | no open consensus position |
| Strongest topics |
| |||
| Weakest topic | — | NFL −7 pts, n=17 | Other Sports −13 pts, n=22 | — |
| Settled positions, side won | 97% of 580 at avg 53¢, ROI +40% | 77% of 578 at avg 64¢, ROI +3% | 56% of 1482 at avg 54¢, ROI +28% | 99% of 987 at avg 50¢, ROI +51% |
| Entries under 30¢ | 11% (won 80% of 61) | 24% (won 18% of 136) | 29% (won 11% of 423) | 5% (won 94% of 51) |
| Entries 30–50¢ | 35% (won 98% of 203) | 6% (won 76% of 34) | 16% (won 40% of 243) | 41% (won 99% of 405) |
| Entries 50–70¢ | 35% (won 100% of 201) | 15% (won 90% of 87) | 17% (won 62% of 255) | 49% (won 99% of 485) |
| Entries 70¢ and up | 20% (won 100% of 115) | 56% (won 99% of 321) | 38% (won 94% of 561) | 5% (won 100% of 46) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
4 on the same side, 0 on opposite sides. Opposite sides first.
| Market | BreakTheBank | DavidShekel | Flaznorp | primm |
|---|---|---|---|---|
| Will Liverpool win the 2026-27 English Premier League (EPL) Championship? same side · consensus No | Yes $22K | Yes $275 | — | — |
| Will Chelsea win the 2026-27 English Premier League (EPL) Championship? same side · consensus Yes | Yes $13K | Yes $5 | — | — |
| Will Manchester United win the 2026-27 English Premier League (EPL) Championship? same side · consensus Yes | Yes $1.4K | Yes $70 | — | — |
| Will Brentford win the 2026-27 English Premier League (EPL) Championship? same side · consensus No | Yes $364 | Yes $17 | — | — |