← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| BreakTheBank | 0x5966Db1fE50763C9e3C014d756369BAd07E1F804-1777648534241 | omnibus-076daa | CORGII | |
|---|---|---|---|---|
| Record (consensus markets) | 45% (501–606, n=1107) | 56% (100–79, n=179) | 50% (13205–13344, n=26549) | 63% (375–222, n=597) |
| Consensus PnL | $12.1M | $3.5M | $3.4M | $4.4M |
| Tracked as | PM monthly #1 | was PM monthly #373 | PM monthly #16 | PM monthly #156 |
| Sides with the consensus | 73% (24 of 33 open) | no open consensus position | 50% (21 of 42 open) | 60% (3 of 5 open) |
| Strongest topics |
| |||
| Weakest topic | — | — | — | — |
| Settled positions, side won | 97% of 515 at avg 53¢, ROI +41% | 94% of 111 at avg 58¢, ROI +42% | 91% of 10074 at avg 60¢, ROI +31% | 98% of 379 at avg 46¢, ROI +55% |
| Entries under 30¢ | 10% (won 85% of 53) | 7% (won 75% of 8) | 8% (won 58% of 836) | 9% (won 91% of 35) |
| Entries 30–50¢ | 35% (won 98% of 181) | 26% (won 93% of 29) | 21% (won 85% of 2140) | 55% (won 99% of 209) |
| Entries 50–70¢ | 34% (won 99% of 176) | 42% (won 96% of 47) | 38% (won 94% of 3856) | 34% (won 100% of 128) |
| Entries 70¢ and up | 20% (won 100% of 105) | 24% (won 96% of 27) | 32% (won 99% of 3242) | 2% (won 100% of 7) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
1 on the same side, 3 on opposite sides. Opposite sides first.
| Market | BreakTheBank | 0x5966Db1fE50763C9e3C014d756369BAd07E1F804-1777648534241 | omnibus-076daa | CORGII |
|---|---|---|---|---|
| Counter-Strike: Spirit vs MOUZ (BO3) - PGL Masters Bucharest Group Stage opposite sides · consensus Spirit | — | — | Spirit $28K | MOUZ $33K |
| Counter-Strike: Spirit vs MOUZ - Map 2 Winner opposite sides · consensus MOUZ | — | — | Spirit $227 | MOUZ $12K |
| Counter-Strike: FURIA vs TYLOO (BO3) - PGL Masters Bucharest Group Stage opposite sides · consensus FURIA | — | — | FURIA $103 | TYLOO $4.0K |
| Counter-Strike: Envy vs GamerLegion (BO3) - Tesla Cup Group B same side · consensus Envy | — | — | Envy $9 | Envy $11K |