← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| ARTEM-DZYUBA | BreakTheBank | 0x5966Db1fE50763C9e3C014d756369BAd07E1F804-1777648534241 | omnibus-076daa | |
|---|---|---|---|---|
| Record (consensus markets) | 94% (4675–294, n=4969) | 45% (514–627, n=1141) | 56% (101–79, n=180) | 50% (13646–13770, n=27416) |
| Consensus PnL | $18K | $10.4M | $3.5M | $3.5M |
| Tracked as | PM monthly #988 | PM monthly #1 | was PM monthly #373 | PM monthly #22 |
| Sides with the consensus | 50% (3 of 6 open) | 70% (28 of 40 open) | no open consensus position | 65% (13 of 20 open) |
| Strongest topics |
|
| ||
| Weakest topic | — | — | — | — |
| Settled positions, side won | 98% of 1208 at avg 90¢, ROI +4% | 97% of 515 at avg 53¢, ROI +41% | 94% of 111 at avg 58¢, ROI +42% | 91% of 10639 at avg 60¢, ROI +31% |
| Entries under 30¢ | 1% (won 57% of 7) | 10% (won 85% of 53) | 7% (won 75% of 8) | 8% (won 59% of 860) |
| Entries 30–50¢ | 3% (won 80% of 41) | 35% (won 98% of 181) | 26% (won 93% of 29) | 21% (won 86% of 2252) |
| Entries 50–70¢ | 10% (won 90% of 123) | 34% (won 99% of 176) | 42% (won 96% of 47) | 39% (won 94% of 4102) |
| Entries 70¢ and up | 86% (won 100% of 1037) | 20% (won 100% of 105) | 24% (won 96% of 27) | 32% (won 99% of 3425) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
2 on the same side, 4 on opposite sides. Opposite sides first.
| Market | ARTEM-DZYUBA | BreakTheBank | 0x5966Db1fE50763C9e3C014d756369BAd07E1F804-1777648534241 | omnibus-076daa |
|---|---|---|---|---|
| Swiss Indoors Basel: Ben Shelton vs Jerome Kym opposite sides · consensus Jerome Kym | Ben Shelton $8 | — | — | Jerome Kym $22K |
| Counter-Strike: Galorys vs Procyon Gaming (BO3) - FiReSPORTS Last Chance Group B opposite sides · consensus Galorys | Procyon Gaming $1.9K | — | — | Galorys $199 |
| W35 Norman, OK: Gloriana Nahum vs Briana Szabo opposite sides · consensus Briana Szabo | Briana Szabo $7 | — | — | Gloriana Nahum $320 |
| Sioux Falls: Liam Draxl vs Daniil Ostapenkov opposite sides · consensus Liam Draxl | Liam Draxl $8 | — | — | Daniil Ostapenkov $228 |
| Will the Democratic Party control the Senate after the 2026 Midterm elections? same side · consensus Yes | — | Yes $268K | — | Yes $2.6K |
| W100 New Braunfels, TX: Madison Brengle vs Yuki Naito same side · consensus Yuki Naito | Yuki Naito $2 | — | — | Yuki Naito $14 |