← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0xce370ebcbc655f845df7dfb8c079e75b5ea17d93 | joseph00677 | primm | RN1 | |
|---|---|---|---|---|
| Record (consensus markets) | 50% (35–35, n=70) | 43% (10–13, n=23) | 50% (1248–1261, n=2509) | 48% (17938–19366, n=37304) |
| Consensus PnL | -$4.7K | $3.3M | $3.6M | $14.9M |
| Tracked as | was PM monthly #1000 | PM monthly #7 | PM monthly #46 | PM monthly #31 + pinned |
| Sides with the consensus | no open consensus position | no open consensus position | 77% (10 of 13 open) | 66% (35 of 53 open) |
| Strongest topics | none with 10+ settled |
|
|
|
| Weakest topic | — | — | — | — |
| Settled positions, side won | 40% of 40 at avg 46¢, ROI −14% | 59% of 17 at avg 57¢, ROI +31% | 99% of 1027 at avg 50¢, ROI +51% | 94% of 26124 at avg 59¢, ROI +35% |
| Entries under 30¢ | 40% (won 6% of 16) | 12% (won 0% of 2) | 5% (won 94% of 51) | 10% (won 57% of 2594) |
| Entries 30–50¢ | 13% (won 20% of 5) | 6% (won 0% of 1) | 41% (won 99% of 421) | 22% (won 94% of 5704) |
| Entries 50–70¢ | 20% (won 63% of 8) | 65% (won 73% of 11) | 49% (won 99% of 508) | 35% (won 99% of 9204) |
| Entries 70¢ and up | 28% (won 82% of 11) | 18% (won 67% of 3) | 5% (won 100% of 47) | 33% (won 100% of 8622) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
5 on the same side, 1 on opposite sides. Opposite sides first.
| Market | 0xce370ebcbc655f845df7dfb8c079e75b5ea17d93 | joseph00677 | primm | RN1 |
|---|---|---|---|---|
| Buccaneers vs. Bears opposite sides · consensus Bears | — | — | Buccaneers $1.3K | Bears $16K |
| Spread: Bears (-16.5) same side · consensus Buccaneers | — | — | Buccaneers $9.0K | Buccaneers $7.6K |
| Spread: Bears (-17.5) same side · consensus Buccaneers | — | — | Buccaneers $12K | Buccaneers $2.0K |
| Buccaneers vs. Bears: O/U 58.5 same side · consensus Over | — | — | Over $13K | Over $772 |
| Spread: Bears (-2.5) same side · consensus Bears | — | — | Bears $3.5K | Bears $430 |
| Spread: Bears (-3.5) same side · consensus Bears | — | — | Buccaneers $14 | Buccaneers $112 |