← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
Add:0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465BreakTheBankjoseph00677FlaznorpprimmferrariChampions2026
| ndb1 | RN1 | ThanksGivingTurkey1001 | |
|---|---|---|---|
| Record (consensus markets) | 63% (993–578, n=1571) | 48% (14338–15838, n=30176) | 69% (242–108, n=350) |
| Consensus PnL | $4.8M | $14.8M | $68K |
| Tracked as | PM monthly #94 | PM monthly #28 + pinned | PM monthly #201 |
| Sides with the consensus | 70% (55 of 79 open) | 52% (26 of 50 open) | 82% (32 of 39 open) |
| Strongest topics |
|
|
|
| Weakest topic | NFL −8 pts, n=147 | — | Crypto ±0 pts, n=132 |
| Settled positions, side won | 64% of 1406 at avg 64¢, ROI +2% | 94% of 25960 at avg 59¢, ROI +35% | 76% of 340 at avg 73¢, ROI +2% |
| Entries under 30¢ | 13% (won 14% of 187) | 10% (won 57% of 2588) | 11% (won 23% of 39) |
| Entries 30–50¢ | 19% (won 39% of 269) | 22% (won 94% of 5673) | 11% (won 46% of 37) |
| Entries 50–70¢ | 23% (won 57% of 328) | 35% (won 99% of 9163) | 9% (won 67% of 30) |
| Entries 70¢ and up | 44% (won 94% of 622) | 33% (won 100% of 8536) | 69% (won 91% of 234) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
1 on the same side, 0 on opposite sides. Opposite sides first.
| Market | ndb1 | RN1 | ThanksGivingTurkey1001 |
|---|---|---|---|
| Bitcoin all time high by December 31, 2026? same side · consensus No | No $87K | — | No $3.4K |