← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| beachboy4 | Flaznorp | JoeyAroyyOO | joseph00677 | |
|---|---|---|---|---|
| Record (consensus markets) | no settled market | 52% (7711–7000, n=14711) | 48% (108–116, n=224) | 43% (10–13, n=23) |
| Consensus PnL | — | $4.1M | $45K | $3.3M |
| Tracked as | — | PM monthly #9 | PM monthly #188 | PM monthly #8 |
| Sides with the consensus | no open consensus position | 69% (86 of 125 open) | 64% (7 of 11 open) | no open consensus position |
| Strongest topics | not computed yet |
|
| |
| Weakest topic | — | Other Sports −28 pts, n=15 | — | — |
| Settled positions, side won | — | 56% of 1398 at avg 54¢, ROI +28% | 100% of 89 at avg 50¢, ROI +53% | 59% of 17 at avg 57¢, ROI +31% |
| Entries under 30¢ | — | 29% (won 11% of 403) | 1% (won 100% of 1) | 12% (won 0% of 2) |
| Entries 30–50¢ | — | 16% (won 38% of 228) | 49% (won 100% of 44) | 6% (won 0% of 1) |
| Entries 50–70¢ | — | 15% (won 62% of 214) | 48% (won 100% of 43) | 65% (won 73% of 11) |
| Entries 70¢ and up | — | 40% (won 94% of 553) | 1% (won 100% of 1) | 18% (won 67% of 3) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
1 on the same side, 3 on opposite sides. Opposite sides first.
| Market | beachboy4 | Flaznorp | JoeyAroyyOO | joseph00677 |
|---|---|---|---|---|
| Celtics vs. Bucks: O/U 222.5 opposite sides · consensus Under | — | Over $390 | Under $19K | — |
| Pelicans vs. Clippers: O/U 229.5 opposite sides · consensus Under | — | Over $302 | Under $11K | — |
| 76ers vs. Bulls: O/U 235.5 opposite sides · consensus Under | — | Over $2.3K | Under $844 | — |
| Celtics vs. Bucks same side · consensus Bucks | — | Bucks $298 | Bucks $873 | — |