← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| Lechter | RN1 | beachboy4 | omnibus-076daa | |
|---|---|---|---|---|
| Record (consensus markets) | 59% (162–114, n=276) | 48% (11699–12471, n=24170) | 69% (43–19, n=62) | 50% (13183–13335, n=26518) |
| Consensus PnL | -$34K | $13.4M | $5.8M | $3.4M |
| Tracked as | was PM monthly #994 | Hand-picked | was PM monthly #24 | PM monthly #15 |
| Sides with the consensus | no open consensus position | 75% (12 of 16 open) | 100% (2 of 2 open) | 22% (2 of 9 open) |
| Strongest topics |
|
| ||
| Weakest topic | F1 −1 pts, n=22 | — | NBA −4 pts, n=96 | — |
| Settled positions, side won | 90% of 105 at avg 82¢, ROI −4% | 94% of 23702 at avg 58¢, ROI +35% | 57% of 216 at avg 54¢, ROI +3% | 91% of 10018 at avg 60¢, ROI +31% |
| Entries under 30¢ | 3% (won 0% of 3) | 10% (won 56% of 2452) | 3% (won 17% of 6) | 8% (won 58% of 836) |
| Entries 30–50¢ | 3% (won 67% of 3) | 22% (won 94% of 5319) | 29% (won 57% of 63) | 21% (won 85% of 2128) |
| Entries 50–70¢ | 14% (won 87% of 15) | 36% (won 99% of 8623) | 55% (won 53% of 118) | 38% (won 94% of 3835) |
| Entries 70¢ and up | 80% (won 94% of 84) | 31% (won 100% of 7308) | 13% (won 86% of 29) | 32% (won 99% of 3219) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
0 on the same side, 2 on opposite sides. Opposite sides first.
| Market | Lechter | RN1 | beachboy4 | omnibus-076daa |
|---|---|---|---|---|
| Ningbo: Yaroslav Demin vs Carl Overbeck opposite sides · consensus Carl Overbeck | — | Carl Overbeck $2.3K | — | Yaroslav Demin $317 |
| Seoul: Seong-Chan Hong vs Yibing Wu opposite sides · consensus Seong-Chan Hong | — | Seong-Chan Hong $539 | — | Yibing Wu $10 |