← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| JGripen | ndb1 | primm | RN1 | |
|---|---|---|---|---|
| Record (consensus markets) | no settled market | 63% (1095–632, n=1727) | 50% (1248–1260, n=2508) | 48% (17936–19365, n=37301) |
| Consensus PnL | — | $4.6M | $3.6M | $14.9M |
| Tracked as | PM monthly #959 | PM monthly #111 | PM monthly #47 | PM monthly #27 + pinned |
| Sides with the consensus | no open consensus position | 71% (70 of 98 open) | 55% (6 of 11 open) | 53% (33 of 62 open) |
| Strongest topics | not computed yet |
|
|
|
| Weakest topic | — | NFL −8 pts, n=147 | — | — |
| Settled positions, side won | — | 64% of 1406 at avg 64¢, ROI +2% | 99% of 1027 at avg 50¢, ROI +51% | 94% of 26124 at avg 59¢, ROI +35% |
| Entries under 30¢ | — | 13% (won 14% of 187) | 5% (won 94% of 51) | 10% (won 57% of 2594) |
| Entries 30–50¢ | — | 19% (won 39% of 269) | 41% (won 99% of 421) | 22% (won 94% of 5704) |
| Entries 50–70¢ | — | 23% (won 57% of 328) | 49% (won 99% of 508) | 35% (won 99% of 9204) |
| Entries 70¢ and up | — | 44% (won 94% of 622) | 5% (won 100% of 47) | 33% (won 100% of 8622) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
1 on the same side, 4 on opposite sides. Opposite sides first.
| Market | JGripen | ndb1 | primm | RN1 |
|---|---|---|---|---|
| Raiders vs. 49ers opposite sides · consensus 49ers | — | — | 49ers $85K | Raiders $39 |
| Cardinals vs. Seahawks: O/U 42.5 opposite sides · consensus Under | — | — | Under $9.1K | Over $3.4K |
| Spread: Seahawks (-9.5) opposite sides · consensus Cardinals | — | — | Cardinals $1.6K | Seahawks $2.7K |
| Packers vs. Patriots: O/U 46.5 opposite sides · consensus Over | — | — | Under $803 | Over $1.8K |
| Packers vs. Patriots same side · consensus Packers | — | — | Packers $77K | Packers $4.0K |