← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
Add:0x492442EaB586F242B53bDa933fD5dE859c8A3782-1766317541188fantasy7788keeptheblueflagflyinghighgoogleplaynigiri99Flaznorp
| HomeRunHazard | robloxgamblemaster-2008-10-18 | Secondhandvinyl | |
|---|---|---|---|
| Record (consensus markets) | 54% (366–315, n=681) | 58% (38–28, n=66) | 91% (161–15, n=176) |
| Consensus PnL | $405K | $447K | $947 |
| Tracked as | PM monthly #8 | PM monthly #15 + pinned | PM monthly #981 |
| Sides with the consensus | 69% (128 of 185 open) | 50% (7 of 14 open) | 100% (4 of 4 open) |
| Strongest topics |
|
|
|
| Weakest topic | — | — | — |
| Settled positions, side won | 100% of 194 at avg 53¢, ROI +47% | 100% of 39 at avg 57¢, ROI +38% | 100% of 163 at avg 91¢, ROI +6% |
| Entries under 30¢ | 1% (won 100% of 2) | 3% (won 100% of 1) | 1% (won 100% of 2) |
| Entries 30–50¢ | 32% (won 100% of 62) | 33% (won 100% of 13) | 1% (won 100% of 2) |
| Entries 50–70¢ | 59% (won 100% of 115) | 44% (won 100% of 17) | 3% (won 100% of 5) |
| Entries 70¢ and up | 8% (won 100% of 15) | 21% (won 100% of 8) | 94% (won 100% of 154) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
2 on the same side, 2 on opposite sides. Opposite sides first.
| Market | HomeRunHazard | robloxgamblemaster-2008-10-18 | Secondhandvinyl |
|---|---|---|---|
| Warriors vs. Spurs opposite sides · consensus Spurs | Spurs $3.4K | Warriors $7.5K | — |
| Spread: Thunder (-7.5) opposite sides · consensus Clippers | Clippers $1.7K | Thunder $7.4K | — |
| Spread: Hawks (-6.5) same side · consensus Hawks | Bulls $21K | Bulls $372K | — |
| Spread: Heat (-3.5) same side · consensus Heat | Heat $151 | Heat $189 | — |