← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
Add:RN1BreakTheBank0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465joseph00677ndb1UpTheBlues
| Flaznorp | nehcnehc | primm | |
|---|---|---|---|
| Record (consensus markets) | 52% (6520–6024, n=12544) | 61% (4136–2662, n=6798) | 50% (1106–1118, n=2224) |
| Consensus PnL | $3.5M | -$719K | $3.6M |
| Tracked as | PM monthly #23 | PM monthly #704 | PM monthly #46 |
| Sides with the consensus | 70% (297 of 423 open) | 63% (5 of 8 open) | no open consensus position |
| Strongest topics |
|
| |
| Weakest topic | Other Sports −13 pts, n=22 | Politics −7 pts, n=125 | — |
| Settled positions, side won | 56% of 1617 at avg 55¢, ROI +27% | 63% of 9048 at avg 63¢, ROI 0% | 99% of 1013 at avg 50¢, ROI +51% |
| Entries under 30¢ | 29% (won 11% of 465) | 1% (won 18% of 93) | 5% (won 94% of 51) |
| Entries 30–50¢ | 16% (won 40% of 255) | 26% (won 44% of 2311) | 41% (won 99% of 412) |
| Entries 50–70¢ | 16% (won 62% of 260) | 40% (won 55% of 3625) | 50% (won 99% of 503) |
| Entries 70¢ and up | 39% (won 94% of 637) | 33% (won 87% of 3019) | 5% (won 100% of 47) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
0 on the same side, 1 on opposite sides. Opposite sides first.
| Market | Flaznorp | nehcnehc | primm |
|---|---|---|---|
| Spread: Warriors (-7.5) opposite sides · consensus Warriors | Warriors $185 | Heat $2.6K | — |