← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| BreakTheBank | DavidShekel | primm | UpTheBlues | |
|---|---|---|---|---|
| Record (consensus markets) | 44% (574–717, n=1291) | 32% (401–857, n=1258) | 50% (1107–1127, n=2234) | 50% (20844–20530, n=41374) |
| Consensus PnL | $7.9M | $136K | $3.6M | $3.2M |
| Tracked as | PM monthly #3 | PM monthly #376 | PM monthly #48 | PM monthly #8 |
| Sides with the consensus | 85% (23 of 27 open) | 79% (23 of 29 open) | no open consensus position | 68% (30 of 44 open) |
| Strongest topics |
| |||
| Weakest topic | — | NFL −7 pts, n=17 | — | — |
| Settled positions, side won | 97% of 582 at avg 53¢, ROI +40% | 77% of 578 at avg 64¢, ROI +3% | 99% of 1013 at avg 50¢, ROI +51% | 100% of 38237 at avg 67¢, ROI +37% |
| Entries under 30¢ | 10% (won 82% of 60) | 24% (won 18% of 136) | 5% (won 94% of 51) | 7% (won 99% of 2623) |
| Entries 30–50¢ | 35% (won 98% of 204) | 6% (won 76% of 34) | 41% (won 99% of 412) | 21% (won 100% of 7839) |
| Entries 50–70¢ | 35% (won 100% of 202) | 15% (won 90% of 87) | 50% (won 99% of 503) | 22% (won 100% of 8452) |
| Entries 70¢ and up | 20% (won 100% of 116) | 56% (won 99% of 321) | 5% (won 100% of 47) | 51% (won 100% of 19323) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
4 on the same side, 0 on opposite sides. Opposite sides first.
| Market | BreakTheBank | DavidShekel | primm | UpTheBlues |
|---|---|---|---|---|
| Will Liverpool win the 2026-27 English Premier League (EPL) Championship? same side · consensus Yes | Yes $22K | Yes $245 | — | — |
| Will Chelsea win the 2026-27 English Premier League (EPL) Championship? same side · consensus Yes | Yes $13K | Yes $5 | — | — |
| Will Manchester United win the 2026-27 English Premier League (EPL) Championship? same side · consensus Yes | Yes $2.0K | Yes $67 | — | — |
| Will Brentford win the 2026-27 English Premier League (EPL) Championship? same side · consensus Yes | Yes $364 | Yes $22 | — | — |