← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0x492442EaB586F242B53bDa933fD5dE859c8A3782-1766317541188 | Flaznorp | sashasasha5 | VirIntrepidus | |
|---|---|---|---|---|
| Record (consensus markets) | 54% (13–11, n=24) | 70% (3052–1278, n=4330) | 49% (21–22, n=43) | 90% (19–2, n=21) |
| Consensus PnL | $841K | $539K | $15K | $531K |
| Tracked as | PM monthly #22 | PM monthly #7 | PM monthly #935 | PM monthly #67 |
| Sides with the consensus | 100% (2 of 2 open) | 52% (96 of 185 open) | 0% (0 of 1 open) | 60% (3 of 5 open) |
| Strongest topics | none with 10+ settled |
|
|
|
| Weakest topic | — | Soccer −1 pts, n=653 | — | — |
| Settled positions, side won | 100% of 13 at avg 50¢, ROI +50% | 41% of 1384 at avg 42¢, ROI −2% | 100% of 29 at avg 59¢, ROI +43% | 100% of 15 at avg 49¢, ROI +40% |
| Entries under 30¢ | 0% | 41% (won 5% of 566) | 7% (won 100% of 2) | 13% (won 100% of 2) |
| Entries 30–50¢ | 46% (won 100% of 6) | 24% (won 38% of 335) | 34% (won 100% of 10) | 40% (won 100% of 6) |
| Entries 50–70¢ | 54% (won 100% of 7) | 11% (won 62% of 157) | 28% (won 100% of 8) | 33% (won 100% of 5) |
| Entries 70¢ and up | 0% | 24% (won 94% of 326) | 31% (won 100% of 9) | 13% (won 100% of 2) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
3 on the same side, 1 on opposite sides. Opposite sides first.
| Market | 0x492442EaB586F242B53bDa933fD5dE859c8A3782-1766317541188 | Flaznorp | sashasasha5 | VirIntrepidus |
|---|---|---|---|---|
| Spread: Spurs (-15.5) opposite sides · consensus Spurs | Spurs $12K | Jazz $1.5K | — | — |
| Seahawks vs. Raiders same side · consensus Seahawks | — | Seahawks $584 | — | Seahawks $46K |
| Spread: Spurs (-14.5) same side · consensus Spurs | Spurs $30K | Spurs $13 | — | — |
| 49ers vs. Cowboys same side · consensus 49ers | — | Cowboys $11 | — | Cowboys $204 |