← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | peasant | RN1 | |
|---|---|---|---|
| Record (consensus markets) | 58% (4536–3322, n=7858) | 57% (162–122, n=284) | 48% (14165–15642, n=29807) |
| Consensus PnL | $7.8M | $127K | $14.8M |
| Tracked as | PM monthly #19 | PM monthly #542 | PM monthly #29 + pinned |
| Sides with the consensus | 58% (14 of 24 open) | 57% (4 of 7 open) | 47% (15 of 32 open) |
| Strongest topics |
|
| |
| Weakest topic | NHL −1 pts, n=136 | Politics −5 pts, n=51 | — |
| Settled positions, side won | 59% of 7133 at avg 55¢, ROI +2% | 58% of 273 at avg 57¢, ROI +6% | 94% of 25975 at avg 59¢, ROI +35% |
| Entries under 30¢ | 17% (won 11% of 1182) | 21% (won 11% of 57) | 10% (won 57% of 2593) |
| Entries 30–50¢ | 24% (won 45% of 1746) | 16% (won 38% of 45) | 22% (won 94% of 5682) |
| Entries 50–70¢ | 29% (won 66% of 2085) | 23% (won 62% of 63) | 35% (won 99% of 9181) |
| Entries 70¢ and up | 30% (won 91% of 2120) | 40% (won 89% of 108) | 33% (won 100% of 8519) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
1 on the same side, 2 on opposite sides. Opposite sides first.
| Market | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | peasant | RN1 |
|---|---|---|---|
| Prudential Hong Kong Tennis Open: Antonia Ruzic vs Alexandra Eala opposite sides · consensus Alexandra Eala | Antonia Ruzic $7.4K | — | Alexandra Eala $48K |
| Rolex Paris Masters: Ben Shelton vs Tommy Paul opposite sides · consensus Ben Shelton | Tommy Paul $27 | — | Ben Shelton $25K |
| Chennai Open: Mai Hontama vs Magda Linette same side · consensus Mai Hontama | Mai Hontama $724 | — | Mai Hontama $11K |