← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | Flaznorp | notfairplay | RN1 | |
|---|---|---|---|---|
| Record (consensus markets) | 47% (59–66, n=125) | 75% (730–246, n=976) | 16% (4–21, n=25) | 66% (476–241, n=717) |
| Consensus PnL | -$292K | $69K | -$304 | -$145K |
| Tracked as | PM monthly #9 | PM monthly #14 | was PM monthly #752 | PM monthly #44 + pinned |
| Sides with the consensus | 57% (4 of 7 open) | 67% (55 of 82 open) | no open consensus position | 50% (1 of 2 open) |
| Strongest topics | none with 10+ settled | none with 10+ settled |
| |
| Weakest topic | — | Soccer −8 pts, n=40 | Crypto −12 pts, n=18 | — |
| Settled positions, side won | 97% of 67 at avg 60¢, ROI +35% | 44% of 88 at avg 51¢, ROI −23% | 0% of 18 at avg 12¢, ROI −9% | 100% of 205 at avg 68¢, ROI +33% |
| Entries under 30¢ | 1% (won 0% of 1) | 34% (won 10% of 30) | 94% (won 0% of 17) | 6% (won 100% of 12) |
| Entries 30–50¢ | 25% (won 94% of 17) | 19% (won 29% of 17) | 6% (won 0% of 1) | 13% (won 100% of 26) |
| Entries 50–70¢ | 49% (won 100% of 33) | 13% (won 55% of 11) | 0% | 30% (won 100% of 62) |
| Entries 70¢ and up | 24% (won 100% of 16) | 34% (won 83% of 30) | 0% | 51% (won 100% of 105) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
2 on the same side, 2 on opposite sides. Opposite sides first.
| Market | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | Flaznorp | notfairplay | RN1 |
|---|---|---|---|---|
| Counter-Strike: MOUZ vs G2 (BO3) - BLAST Rivals Group B opposite sides · consensus MOUZ | MOUZ $92K | G2 $2 | — | — |
| W35 Heraklion: Elena Ruxandra Bertea vs Teodora Miron opposite sides · consensus Elena Ruxandra Bertea | — | Elena Ruxandra Bertea $730 | — | Teodora Miron $422 |
| Brisbane 3: Alafia Ayeni vs Alex Bolt same side · consensus Alex Bolt | Alafia Ayeni $23K | Alafia Ayeni $2.3K | — | — |
| W35 Heraklion: Giulia Safina Popa vs Maria Golovina same side · consensus Giulia Safina Popa | — | Giulia Safina Popa $288 | — | Giulia Safina Popa $335 |