← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | Flaznorp | ndb1 | peasant | |
|---|---|---|---|---|
| Record (consensus markets) | 58% (4512–3287, n=7799) | 52% (6450–5961, n=12411) | 65% (902–484, n=1386) | 57% (158–119, n=277) |
| Consensus PnL | $7.8M | $3.3M | $4.8M | $138K |
| Tracked as | PM monthly #67 | PM monthly #24 | PM monthly #102 | PM monthly #512 |
| Sides with the consensus | 70% (14 of 20 open) | 75% (168 of 223 open) | 71% (107 of 151 open) | 60% (3 of 5 open) |
| Strongest topics |
|
| ||
| Weakest topic | NHL −1 pts, n=134 | Other Sports −13 pts, n=22 | NFL −9 pts, n=139 | Politics −6 pts, n=50 |
| Settled positions, side won | 59% of 7054 at avg 55¢, ROI +2% | 56% of 1482 at avg 54¢, ROI +28% | 64% of 1288 at avg 64¢, ROI +4% | 59% of 258 at avg 57¢, ROI +6% |
| Entries under 30¢ | 17% (won 11% of 1183) | 29% (won 11% of 423) | 13% (won 15% of 168) | 21% (won 11% of 54) |
| Entries 30–50¢ | 24% (won 45% of 1724) | 16% (won 40% of 243) | 20% (won 39% of 256) | 17% (won 37% of 43) |
| Entries 50–70¢ | 29% (won 66% of 2055) | 17% (won 62% of 255) | 24% (won 58% of 314) | 22% (won 63% of 56) |
| Entries 70¢ and up | 30% (won 91% of 2092) | 38% (won 94% of 561) | 43% (won 93% of 550) | 41% (won 90% of 105) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
2 on the same side, 0 on opposite sides. Opposite sides first.
| Market | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | Flaznorp | ndb1 | peasant |
|---|---|---|---|---|
| Prudential Hong Kong Tennis Open: Mika Stojsavljevic vs Zeynep Sonmez same side · consensus Zeynep Sonmez | Zeynep Sonmez $17K | Zeynep Sonmez $24K | — | — |
| Will Athletic Club win on 2026-10-10? same side · consensus No | Yes $5.8K | Yes $2.6K | — | — |