← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | BreakTheBank | buoys | ferrariChampions2026 | |
|---|---|---|---|---|
| Record (consensus markets) | 58% (4536–3322, n=7858) | 45% (576–717, n=1293) | 48% (691–742, n=1433) | 35% (3639–6643, n=10282) |
| Consensus PnL | $7.8M | $7.9M | $92K | $3.0M |
| Tracked as | PM monthly #19 | PM monthly #3 | PM monthly #890 | PM monthly #119 |
| Sides with the consensus | 58% (14 of 24 open) | 88% (22 of 25 open) | 56% (32 of 57 open) | 67% (14 of 21 open) |
| Strongest topics |
| not computed yet | ||
| Weakest topic | NHL −1 pts, n=136 | — | Science −9 pts, n=15 | — |
| Settled positions, side won | 59% of 7133 at avg 55¢, ROI +2% | 97% of 582 at avg 53¢, ROI +40% | 47% of 1657 at avg 41¢, ROI +2% | — |
| Entries under 30¢ | 17% (won 11% of 1182) | 10% (won 82% of 60) | 41% (won 12% of 683) | — |
| Entries 30–50¢ | 24% (won 45% of 1746) | 35% (won 98% of 204) | 16% (won 48% of 263) | — |
| Entries 50–70¢ | 29% (won 66% of 2085) | 35% (won 100% of 202) | 19% (won 68% of 310) | — |
| Entries 70¢ and up | 30% (won 91% of 2120) | 20% (won 100% of 116) | 24% (won 91% of 401) | — |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
3 on the same side, 2 on opposite sides. Opposite sides first.
| Market | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | BreakTheBank | buoys | ferrariChampions2026 |
|---|---|---|---|---|
| Rolex Paris Masters: Ben Shelton vs Tommy Paul opposite sides · consensus Ben Shelton | Tommy Paul $27 | — | — | Ben Shelton $41K |
| Will Republicans win Alaska, and lose Iowa, Kansas, Maine, Michigan, Ohio, and Texas? opposite sides · consensus Yes | No $1.5K | Yes $37K | — | — |
| Will Republicans lose the Alaska, Iowa, Kansas, Maine, Michigan, Ohio, and Texas Senate seats? same side · consensus Yes | No $45 | No $53K | — | — |
| Will Philadelphia 76ers win the 2027 NBA Finals? same side · consensus No | No $4.5K | No $2.4K | — | — |
| Nepal Premier League: Chitwan Rhinos vs Pokhara Avengers same side · consensus Chitwan Rhinos | Chitwan Rhinos $341 | — | — | Chitwan Rhinos $65 |