← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | 1nvoker1 | Flaznorp | ndb1 | |
|---|---|---|---|---|
| Record (consensus markets) | 58% (4512–3287, n=7799) | 61% (331–211, n=542) | 52% (6450–5961, n=12411) | 65% (902–484, n=1386) |
| Consensus PnL | $7.8M | $25K | $3.3M | $4.8M |
| Tracked as | PM monthly #71 | PM monthly #941 | PM monthly #24 | PM monthly #101 |
| Sides with the consensus | 77% (17 of 22 open) | 68% (43 of 63 open) | 74% (140 of 190 open) | 70% (106 of 152 open) |
| Strongest topics |
|
| ||
| Weakest topic | NHL −1 pts, n=134 | Crypto −9 pts, n=20 | Other Sports −13 pts, n=22 | NFL −9 pts, n=139 |
| Settled positions, side won | 59% of 7054 at avg 55¢, ROI +2% | 48% of 555 at avg 45¢, ROI −1% | 56% of 1482 at avg 54¢, ROI +28% | 64% of 1288 at avg 64¢, ROI +4% |
| Entries under 30¢ | 17% (won 11% of 1183) | 43% (won 5% of 238) | 29% (won 11% of 423) | 13% (won 15% of 168) |
| Entries 30–50¢ | 24% (won 45% of 1724) | 10% (won 37% of 54) | 16% (won 40% of 243) | 20% (won 39% of 256) |
| Entries 50–70¢ | 29% (won 66% of 2055) | 12% (won 75% of 67) | 17% (won 62% of 255) | 24% (won 58% of 314) |
| Entries 70¢ and up | 30% (won 91% of 2092) | 35% (won 94% of 196) | 38% (won 94% of 561) | 43% (won 93% of 550) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
4 on the same side, 1 on opposite sides. Opposite sides first.
| Market | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | 1nvoker1 | Flaznorp | ndb1 |
|---|---|---|---|---|
| Will Alexandria Ocasio-Cortez win the 2028 Democratic presidential nomination? opposite sides · consensus Yes | — | Yes $145 | — | No $1.0M |
| Will Mary Peltola win the Alaska Senate race in 2026? same side · consensus Yes | Yes $51K | Yes $5 | — | — |
| Prudential Hong Kong Tennis Open: Xinyu Wang vs Antonia Ruzic same side · consensus Antonia Ruzic | Antonia Ruzic $17K | — | Antonia Ruzic $26K | — |
| Rolex Paris Masters: Tommy Paul vs Quentin Halys same side · consensus Quentin Halys | Quentin Halys $13K | — | Quentin Halys $861 | — |
| Will Athletic Club win on 2026-10-10? same side · consensus No | Yes $5.8K | — | Yes $2.6K | — |