← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
Add:BreakTheBankCORGIIsainttroplay00gringo000x5966Db1fE50763C9e3C014d756369BAd07E1F804-1777648534241primm
| omnibus-076daa | RN1 | beachboy4 | |
|---|---|---|---|
| Record (consensus markets) | 50% (13588–13717, n=27305) | 48% (12104–12931, n=25035) | 68% (43–20, n=63) |
| Consensus PnL | $3.5M | $13.4M | $5.8M |
| Tracked as | PM monthly #16 | PM monthly #15 + pinned | was PM monthly #24 |
| Sides with the consensus | 67% (20 of 30 open) | 71% (5 of 7 open) | 100% (2 of 2 open) |
| Strongest topics |
|
| |
| Weakest topic | — | — | NBA −6 pts, n=92 |
| Settled positions, side won | 91% of 10639 at avg 60¢, ROI +31% | 94% of 23969 at avg 58¢, ROI +35% | 57% of 212 at avg 54¢, ROI +3% |
| Entries under 30¢ | 8% (won 59% of 860) | 10% (won 56% of 2478) | 3% (won 17% of 6) |
| Entries 30–50¢ | 21% (won 86% of 2252) | 22% (won 94% of 5361) | 29% (won 56% of 62) |
| Entries 50–70¢ | 39% (won 94% of 4102) | 36% (won 99% of 8705) | 54% (won 51% of 115) |
| Entries 70¢ and up | 32% (won 99% of 3425) | 31% (won 100% of 7425) | 14% (won 86% of 29) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
1 on the same side, 2 on opposite sides. Opposite sides first.
| Market | omnibus-076daa | RN1 | beachboy4 |
|---|---|---|---|
| Counter-Strike: Vitality vs Natus Vincere (BO3) - PGL Masters Bucharest Playoffs opposite sides · consensus Vitality | Natus Vincere $57K | Vitality $94K | — |
| Counter-Strike: BIG vs Eternal Fire - Map 2 Winner opposite sides · consensus Eternal Fire | Eternal Fire $11K | BIG $7.4K | — |
| W75 Glasgow: Amelia Rajecki vs Ella Seidel same side · consensus Ella Seidel | Ella Seidel $1.1K | Ella Seidel $2.1K | — |