← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| Zptml | beachboy4 | CORGII | RN1 | |
|---|---|---|---|---|
| Record (consensus markets) | no settled market | 69% (43–19, n=62) | 63% (376–222, n=598) | 48% (11712–12496, n=24208) |
| Consensus PnL | — | $5.8M | $4.4M | $13.4M |
| Tracked as | PM monthly #116 | was PM monthly #24 | PM monthly #168 | Hand-picked |
| Sides with the consensus | 60% (6 of 10 open) | 100% (2 of 2 open) | 60% (3 of 5 open) | 62% (42 of 68 open) |
| Strongest topics | not computed yet |
| ||
| Weakest topic | — | NBA −6 pts, n=91 | — | — |
| Settled positions, side won | — | 57% of 211 at avg 54¢, ROI +3% | 98% of 379 at avg 46¢, ROI +55% | 94% of 23809 at avg 58¢, ROI +35% |
| Entries under 30¢ | — | 3% (won 17% of 6) | 9% (won 91% of 35) | 10% (won 56% of 2460) |
| Entries 30–50¢ | — | 29% (won 56% of 62) | 55% (won 99% of 209) | 22% (won 94% of 5335) |
| Entries 50–70¢ | — | 54% (won 52% of 114) | 34% (won 100% of 128) | 36% (won 99% of 8653) |
| Entries 70¢ and up | — | 14% (won 86% of 29) | 2% (won 100% of 7) | 31% (won 100% of 7361) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
0 on the same side, 3 on opposite sides. Opposite sides first.
| Market | Zptml | beachboy4 | CORGII | RN1 |
|---|---|---|---|---|
| Counter-Strike: Spirit vs MOUZ (BO3) - PGL Masters Bucharest Group Stage opposite sides · consensus MOUZ | — | — | MOUZ $28K | Spirit $82K |
| Counter-Strike: FURIA vs TYLOO (BO3) - PGL Masters Bucharest Group Stage opposite sides · consensus FURIA | — | — | TYLOO $8.9K | FURIA $20K |
| Counter-Strike: FURIA vs TYLOO - Map 2 Winner opposite sides · consensus FURIA | — | — | TYLOO $1.3K | FURIA $1.2K |