← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
Add:RN10x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465BreakTheBankjoseph00677ndb1ferrariChampions2026
| Flaznorp | primm | robloxgamblemaster-2008-10-18 | |
|---|---|---|---|
| Record (consensus markets) | 52% (6551–6119, n=12670) | 50% (1144–1155, n=2299) | 50% (3062–3068, n=6130) |
| Consensus PnL | $3.7M | $3.6M | -$545K |
| Tracked as | PM monthly #13 | PM monthly #47 | PM monthly #22 + pinned |
| Sides with the consensus | 69% (234 of 337 open) | 75% (3 of 4 open) | 67% (8 of 12 open) |
| Strongest topics |
|
| |
| Weakest topic | Other Sports −13 pts, n=22 | — | MLB −6 pts, n=119 |
| Settled positions, side won | 56% of 1617 at avg 55¢, ROI +27% | 99% of 1027 at avg 50¢, ROI +51% | 52% of 4813 at avg 49¢, ROI +6% |
| Entries under 30¢ | 29% (won 11% of 465) | 5% (won 94% of 51) | 13% (won 23% of 628) |
| Entries 30–50¢ | 16% (won 40% of 255) | 41% (won 99% of 421) | 44% (won 46% of 2128) |
| Entries 50–70¢ | 16% (won 62% of 260) | 49% (won 99% of 508) | 29% (won 60% of 1403) |
| Entries 70¢ and up | 39% (won 94% of 637) | 5% (won 100% of 47) | 14% (won 81% of 654) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
0 on the same side, 1 on opposite sides. Opposite sides first.
| Market | Flaznorp | primm | robloxgamblemaster-2008-10-18 |
|---|---|---|---|
| Counter-Strike: MOUZ vs BetBoom Team (BO3) - IEM Beijing Playoffs opposite sides · consensus MOUZ | MOUZ $115 | — | BetBoom Team $50K |