← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| AllYouCanEat | ferrariChampions2026 | ndb1 | RN1 | |
|---|---|---|---|---|
| Record (consensus markets) | 80% (122–31, n=153) | 43% (11687–15248, n=26935) | 64% (1101–632, n=1733) | 48% (19424–21150, n=40574) |
| Consensus PnL | -$4.8K | -$9.5M | $4.6M | $14.9M |
| Tracked as | was PM monthly #839 | was PM monthly #87 | PM monthly #109 | PM monthly #32 + pinned |
| Sides with the consensus | no open consensus position | 56% (5 of 9 open) | 73% (75 of 103 open) | 57% (16 of 28 open) |
| Strongest topics | none with 10+ settled |
|
|
|
| Weakest topic | Entertainment −3 pts, n=14 | — | NFL −8 pts, n=147 | — |
| Settled positions, side won | 77% of 138 at avg 77¢, ROI +1% | 100% of 5556 at avg 60¢, ROI +8% | 64% of 1406 at avg 64¢, ROI +2% | 94% of 26124 at avg 59¢, ROI +35% |
| Entries under 30¢ | 24% (won 9% of 33) | 4% (won 97% of 237) | 13% (won 14% of 187) | 10% (won 57% of 2594) |
| Entries 30–50¢ | 0% | 26% (won 100% of 1446) | 19% (won 39% of 269) | 22% (won 94% of 5704) |
| Entries 50–70¢ | 1% (won 100% of 2) | 40% (won 100% of 2198) | 23% (won 57% of 328) | 35% (won 99% of 9204) |
| Entries 70¢ and up | 75% (won 98% of 103) | 30% (won 100% of 1675) | 44% (won 94% of 622) | 33% (won 100% of 8622) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
3 on the same side, 2 on opposite sides. Opposite sides first.
| Market | AllYouCanEat | ferrariChampions2026 | ndb1 | RN1 |
|---|---|---|---|---|
| Rayo Vallecano de Madrid vs. Athletic Club: O/U 2.5 opposite sides · consensus Under | — | Under $1.2K | — | Over $1.7K |
| Chennai Open: Janice Tjen vs Magda Linette opposite sides · consensus Janice Tjen | — | Magda Linette $83 | — | Janice Tjen $813 |
| Matsuyama: Keisuke Saitoh vs Renta Tokuda same side · consensus Keisuke Saitoh | — | Keisuke Saitoh $38 | — | Keisuke Saitoh $13K |
| Rayo Vallecano de Madrid vs. Athletic Club: 1st Half O/U 0.5 same side · consensus Under | — | Over $1.3K | — | Over $360 |
| Brisbane 3: Alafia Ayeni vs Edward Winter same side · consensus Edward Winter | — | Alafia Ayeni $130 | — | Alafia Ayeni $128 |