← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0xce370ebcbc655f845df7dfb8c079e75b5ea17d93 | Flaznorp | ndb1 | primm | |
|---|---|---|---|---|
| Record (consensus markets) | 50% (35–35, n=70) | 53% (7602–6859, n=14461) | 64% (1097–630, n=1727) | 49% (1224–1251, n=2475) |
| Consensus PnL | -$4.7K | $4.1M | $4.8M | $3.6M |
| Tracked as | was PM monthly #1000 | PM monthly #11 | PM monthly #97 | PM monthly #54 |
| Sides with the consensus | no open consensus position | 65% (128 of 197 open) | 73% (112 of 154 open) | 100% (1 of 1 open) |
| Strongest topics | none with 10+ settled |
|
| |
| Weakest topic | — | Other Sports −28 pts, n=15 | NFL −8 pts, n=147 | — |
| Settled positions, side won | 40% of 40 at avg 46¢, ROI −14% | 56% of 1398 at avg 54¢, ROI +28% | 64% of 1406 at avg 64¢, ROI +2% | 99% of 1027 at avg 50¢, ROI +51% |
| Entries under 30¢ | 40% (won 6% of 16) | 29% (won 11% of 403) | 13% (won 14% of 187) | 5% (won 94% of 51) |
| Entries 30–50¢ | 13% (won 20% of 5) | 16% (won 38% of 228) | 19% (won 39% of 269) | 41% (won 99% of 421) |
| Entries 50–70¢ | 20% (won 63% of 8) | 15% (won 62% of 214) | 23% (won 57% of 328) | 49% (won 99% of 508) |
| Entries 70¢ and up | 28% (won 82% of 11) | 40% (won 94% of 553) | 44% (won 94% of 622) | 5% (won 100% of 47) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
2 on the same side, 1 on opposite sides. Opposite sides first.
| Market | 0xce370ebcbc655f845df7dfb8c079e75b5ea17d93 | Flaznorp | ndb1 | primm |
|---|---|---|---|---|
| Crystal Palace FC vs. Liverpool FC: Both Teams to Score opposite sides · consensus Yes | — | Yes $14K | No $7.4K | — |
| Will Liverpool FC win on 2026-11-08? same side · consensus Yes | — | No $19K | No $18K | — |
| Manchester United FC vs. Aston Villa FC: Both Teams to Score same side · consensus No | — | No $28 | No $115 | — |