← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0xC03cE4d8Af842Ca6251Ac57228B3Ffb166ed50A | BreakTheBank | ndb1 | primm | |
|---|---|---|---|---|
| Record (consensus markets) | 85% (69–12, n=81) | 41% (616–869, n=1485) | 63% (1101–635, n=1736) | 47% (1430–1597, n=3027) |
| Consensus PnL | $691K | $8.4M | $4.6M | $3.7M |
| Tracked as | was PM monthly #855 | PM monthly #1 | PM monthly #109 | PM monthly #41 |
| Sides with the consensus | 87% (199 of 229 open) | 88% (29 of 33 open) | 71% (67 of 95 open) | no open consensus position |
| Strongest topics |
|
|
| |
| Weakest topic | — | — | NFL −7 pts, n=158 | — |
| Settled positions, side won | 18% of 137 at avg 6¢, ROI +14% | 97% of 593 at avg 53¢, ROI +40% | 66% of 1537 at avg 66¢, ROI +2% | 99% of 1269 at avg 51¢, ROI +50% |
| Entries under 30¢ | 91% (won 10% of 124) | 10% (won 82% of 60) | 13% (won 14% of 196) | 5% (won 95% of 59) |
| Entries 30–50¢ | 0% | 36% (won 98% of 212) | 18% (won 40% of 283) | 40% (won 99% of 512) |
| Entries 50–70¢ | 9% (won 100% of 13) | 35% (won 100% of 205) | 23% (won 58% of 348) | 50% (won 100% of 633) |
| Entries 70¢ and up | 0% | 20% (won 100% of 116) | 46% (won 94% of 710) | 5% (won 100% of 65) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
6 on the same side, 1 on opposite sides. Opposite sides first.
| Market | 0xC03cE4d8Af842Ca6251Ac57228B3Ffb166ed50A | BreakTheBank | ndb1 | primm |
|---|---|---|---|---|
| Will Los Angeles Lakers win the 2027 NBA Finals? opposite sides · consensus No | Yes $4 | No $12K | — | — |
| Will Manchester City win the 2026-27 English Premier League (EPL) Championship? same side · consensus No | — | No $427K | No $350K | — |
| Will Arsenal win the 2026-27 English Premier League (EPL) Championship? same side · consensus Yes | — | Yes $308K | Yes $12K | — |
| Will Oklahoma City Thunder win the 2027 NBA Finals? same side · consensus Yes | Yes $16 | Yes $20K | — | — |
| Will San Antonio Spurs win the 2027 NBA Finals? same side · consensus Yes | Yes $22 | Yes $4.5K | — | — |
| Will the Seattle Seahawks win the 2027 NFL league championship? same side · consensus Yes | Yes $2 | Yes $490 | — | — |
| Will the San Francisco 49ers win the 2027 NFL league championship? same side · consensus No | Yes $14 | Yes $28 | — | — |