← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0x492442EaB586F242B53bDa933fD5dE859c8A3782-1766317541188 | BreadGet | fantasy7788 | nigiri99 | |
|---|---|---|---|---|
| Record (consensus markets) | 54% (13–11, n=24) | 65% (11–6, n=17) | 56% (25–20, n=45) | 53% (583–512, n=1095) |
| Consensus PnL | $841K | $35K | $861K | $632K |
| Tracked as | PM monthly #23 | PM monthly #731 | PM monthly #19 | PM monthly #47 |
| Sides with the consensus | 40% (2 of 5 open) | 100% (1 of 1 open) | 0% (0 of 1 open) | 62% (39 of 63 open) |
| Strongest topics | none with 10+ settled | not computed yet |
|
|
| Weakest topic | — | — | — | — |
| Settled positions, side won | 100% of 13 at avg 50¢, ROI +50% | — | 100% of 24 at avg 48¢, ROI +53% | 75% of 826 at avg 53¢, ROI +13% |
| Entries under 30¢ | 0% | — | 4% (won 100% of 1) | 13% (won 41% of 104) |
| Entries 30–50¢ | 46% (won 100% of 6) | — | 58% (won 100% of 14) | 25% (won 70% of 203) |
| Entries 50–70¢ | 54% (won 100% of 7) | — | 33% (won 100% of 8) | 45% (won 78% of 370) |
| Entries 70¢ and up | 0% | — | 4% (won 100% of 1) | 18% (won 97% of 149) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
3 on the same side, 1 on opposite sides. Opposite sides first.
| Market | 0x492442EaB586F242B53bDa933fD5dE859c8A3782-1766317541188 | BreadGet | fantasy7788 | nigiri99 |
|---|---|---|---|---|
| Spread: Spurs (-15.5) opposite sides · consensus Jazz | Spurs $134 | — | — | Jazz $1.0K |
| 49ers vs. Cowboys same side · consensus 49ers | — | 49ers $10K | — | 49ers $149K |
| Spread: Knicks (-4.5) same side · consensus Raptors | Raptors $73K | — | — | Raptors $14K |
| Knicks vs. Raptors same side · consensus Knicks | Raptors $37K | — | — | Raptors $2.9K |