← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | jayemecee | RN1 | S-Works | |
|---|---|---|---|---|
| Record (consensus markets) | 54% (4949–4167, n=9116) | 38% (38–61, n=99) | 48% (19699–21461, n=41160) | 75% (2552–856, n=3408) |
| Consensus PnL | $8.5M | -$1.4K | $14.9M | $3.6M |
| Tracked as | PM monthly #9 | was PM monthly #993 | PM monthly #35 + pinned | PM monthly #67 |
| Sides with the consensus | 48% (10 of 21 open) | 0% (0 of 1 open) | 51% (22 of 43 open) | 0% (0 of 1 open) |
| Strongest topics |
|
| ||
| Weakest topic | NHL −1 pts, n=136 | Soccer −3 pts, n=52 | — | Crypto −1 pts, n=46 |
| Settled positions, side won | 59% of 7152 at avg 55¢, ROI +2% | 38% of 93 at avg 39¢, ROI −1% | 94% of 26124 at avg 59¢, ROI +35% | 75% of 2256 at avg 72¢, ROI +2% |
| Entries under 30¢ | 17% (won 11% of 1182) | 25% (won 22% of 23) | 10% (won 57% of 2594) | 6% (won 14% of 145) |
| Entries 30–50¢ | 25% (won 46% of 1753) | 49% (won 33% of 46) | 22% (won 94% of 5704) | 16% (won 48% of 367) |
| Entries 50–70¢ | 29% (won 66% of 2092) | 20% (won 58% of 19) | 35% (won 99% of 9204) | 23% (won 60% of 509) |
| Entries 70¢ and up | 30% (won 91% of 2125) | 5% (won 80% of 5) | 33% (won 100% of 8622) | 55% (won 96% of 1235) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
0 on the same side, 1 on opposite sides. Opposite sides first.
| Market | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | jayemecee | RN1 | S-Works |
|---|---|---|---|---|
| Sopo: Tatjana Maria vs Luisina Giovannini opposite sides · consensus Luisina Giovannini | Tatjana Maria $12K | — | Luisina Giovannini $365 | — |