← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | dsoperative | joseph00677 | RN1 | |
|---|---|---|---|---|
| Record (consensus markets) | 58% (4535–3309, n=7844) | 56% (251–194, n=445) | 45% (10–12, n=22) | 47% (14165–15679, n=29844) |
| Consensus PnL | $8.0M | $34K | $5.3M | $14.8M |
| Tracked as | PM monthly #14 | PM monthly #817 | PM monthly #3 | PM monthly #31 + pinned |
| Sides with the consensus | 65% (17 of 26 open) | 88% (22 of 25 open) | no open consensus position | 55% (45 of 82 open) |
| Strongest topics |
|
|
| |
| Weakest topic | NHL −1 pts, n=136 | Weather −2 pts, n=10 | — | — |
| Settled positions, side won | 59% of 7119 at avg 55¢, ROI +1% | 85% of 268 at avg 68¢, ROI +25% | 59% of 17 at avg 57¢, ROI +31% | 94% of 25975 at avg 59¢, ROI +35% |
| Entries under 30¢ | 17% (won 11% of 1182) | 8% (won 36% of 22) | 12% (won 0% of 2) | 10% (won 57% of 2593) |
| Entries 30–50¢ | 24% (won 45% of 1743) | 10% (won 75% of 28) | 6% (won 0% of 1) | 22% (won 94% of 5682) |
| Entries 50–70¢ | 29% (won 66% of 2080) | 29% (won 83% of 78) | 65% (won 73% of 11) | 35% (won 99% of 9181) |
| Entries 70¢ and up | 30% (won 91% of 2114) | 52% (won 95% of 140) | 18% (won 67% of 3) | 33% (won 100% of 8519) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
1 on the same side, 3 on opposite sides. Opposite sides first.
| Market | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | dsoperative | joseph00677 | RN1 |
|---|---|---|---|---|
| Jaguars vs. Ravens opposite sides · consensus Jaguars | Ravens $36K | — | — | Jaguars $7.6K |
| Spread: Jaguars (-9.5) opposite sides · consensus Ravens | Ravens $29K | — | — | Jaguars $1.6K |
| Spread: UTSA (-7.5) opposite sides · consensus Florida Atlantic | UTSA $4.0K | — | — | Florida Atlantic $762 |
| Spread: Jaguars (-8.5) same side · consensus Ravens | Ravens $15K | — | — | Ravens $1.2K |