← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | BreakTheBank | Flaznorp | Moneyloverman | |
|---|---|---|---|---|
| Record (consensus markets) | 57% (4513–3386, n=7899) | 45% (573–710, n=1283) | 52% (6399–5911, n=12310) | 62% (47–29, n=76) |
| Consensus PnL | $8.9M | $9.4M | $3.3M | $249K |
| Tracked as | PM monthly #83 | PM monthly #1 | PM monthly #22 | PM monthly #808 |
| Sides with the consensus | 77% (10 of 13 open) | 54% (15 of 28 open) | 77% (122 of 158 open) | no open consensus position |
| Strongest topics |
| |||
| Weakest topic | NHL −1 pts, n=134 | — | Other Sports −13 pts, n=22 | — |
| Settled positions, side won | 59% of 7054 at avg 55¢, ROI +2% | 97% of 580 at avg 53¢, ROI +40% | 56% of 1482 at avg 54¢, ROI +28% | 55% of 203 at avg 51¢, ROI +2% |
| Entries under 30¢ | 17% (won 11% of 1183) | 11% (won 80% of 61) | 29% (won 11% of 423) | 12% (won 21% of 24) |
| Entries 30–50¢ | 24% (won 45% of 1724) | 35% (won 98% of 203) | 16% (won 40% of 243) | 30% (won 42% of 60) |
| Entries 50–70¢ | 29% (won 66% of 2055) | 35% (won 100% of 201) | 17% (won 62% of 255) | 48% (won 64% of 97) |
| Entries 70¢ and up | 30% (won 91% of 2092) | 20% (won 100% of 115) | 38% (won 94% of 561) | 11% (won 86% of 22) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
4 on the same side, 3 on opposite sides. Opposite sides first.
| Market | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | BreakTheBank | Flaznorp | Moneyloverman |
|---|---|---|---|---|
| Will Republicans win Alaska, and lose Iowa, Kansas, Maine, Michigan, Ohio, and Texas? opposite sides · consensus No | No $210 | Yes $80K | — | — |
| Spread: Lakers (-11.5) opposite sides · consensus Kings | Kings $9.8K | — | Lakers $2.6K | — |
| Spread: Lakers (-13.5) opposite sides · consensus Kings | Kings $785 | — | Lakers $140 | — |
| Rolex Paris Masters: Tommy Paul vs Quentin Halys same side · consensus Quentin Halys | Quentin Halys $12K | — | Quentin Halys $811 | — |
| Flames vs. Kraken same side · consensus Flames | Flames $3.8K | — | Flames $1.1K | — |
| Spread: Spurs (-12.5) same side · consensus Spurs | Spurs $441 | — | Spurs $1.7K | — |
| Sharks vs. Kings same side · consensus Kings | Sharks $23 | — | Sharks $62 | — |