← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0x1bc2900db79077f14d294dd24552020dfbe73391-1793687708604 | BreakTheBank | keeptheblueflagflyinghigh | RN1 | |
|---|---|---|---|---|
| Record (consensus markets) | 50% (1–1, n=2) | 60% (12–8, n=20) | 42% (124–173, n=297) | 68% (330–158, n=488) |
| Consensus PnL | -$4.2K | $779K | $124K | -$104K |
| Tracked as | was PM monthly #362 | PM monthly #1 | PM monthly #39 | PM monthly #38 + pinned |
| Sides with the consensus | no open consensus position | 33% (2 of 6 open) | 74% (35 of 47 open) | 71% (5 of 7 open) |
| Strongest topics | not computed yet |
| ||
| Weakest topic | — | — | — | — |
| Settled positions, side won | — | 95% of 332 at avg 52¢, ROI +39% | 100% of 151 at avg 52¢, ROI +47% | 100% of 240 at avg 63¢, ROI +36% |
| Entries under 30¢ | — | 11% (won 69% of 36) | 6% (won 100% of 9) | 1% (won 100% of 3) |
| Entries 30–50¢ | — | 35% (won 97% of 116) | 42% (won 100% of 63) | 26% (won 100% of 62) |
| Entries 50–70¢ | — | 37% (won 99% of 124) | 40% (won 100% of 61) | 40% (won 100% of 95) |
| Entries 70¢ and up | — | 17% (won 100% of 56) | 12% (won 100% of 18) | 33% (won 100% of 80) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
1 on the same side, 2 on opposite sides. Opposite sides first.
| Market | 0x1bc2900db79077f14d294dd24552020dfbe73391-1793687708604 | BreakTheBank | keeptheblueflagflyinghigh | RN1 |
|---|---|---|---|---|
| Knoxville: Alexis Galarneau vs Stefan Kozlov opposite sides · consensus Stefan Kozlov | — | — | Stefan Kozlov $5.4K | Alexis Galarneau $2.1K |
| W50 Chihuahua: Ingrid Carolina Millan Acosta vs Ana Carmen Zamburek opposite sides · consensus Ingrid Carolina Millan Acosta | — | — | Ana Carmen Zamburek $2 | Ingrid Carolina Millan Acosta $793 |
| WTA Finals, Group A: Coco Gauff vs Linda Noskova same side · consensus Linda Noskova | — | — | Linda Noskova $36K | Linda Noskova $32K |