← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 00gringo00 | Flaznorp | Kaczka | ndb1 | |
|---|---|---|---|---|
| Record (consensus markets) | no settled market | 53% (7602–6859, n=14461) | 51% (467–455, n=922) | 64% (1097–630, n=1727) |
| Consensus PnL | — | $4.1M | $5.9K | $4.8M |
| Tracked as | — | PM monthly #11 | was PM monthly #997 | PM monthly #97 |
| Sides with the consensus | no open consensus position | 65% (130 of 199 open) | 0% (0 of 2 open) | 73% (112 of 154 open) |
| Strongest topics | not computed yet |
| ||
| Weakest topic | — | Other Sports −28 pts, n=15 | — | NFL −8 pts, n=147 |
| Settled positions, side won | — | 56% of 1398 at avg 54¢, ROI +28% | 83% of 585 at avg 56¢, ROI +22% | 64% of 1406 at avg 64¢, ROI +2% |
| Entries under 30¢ | — | 29% (won 11% of 403) | 4% (won 69% of 26) | 13% (won 14% of 187) |
| Entries 30–50¢ | — | 16% (won 38% of 228) | 23% (won 70% of 137) | 19% (won 39% of 269) |
| Entries 50–70¢ | — | 15% (won 62% of 214) | 61% (won 88% of 356) | 23% (won 57% of 328) |
| Entries 70¢ and up | — | 40% (won 94% of 553) | 11% (won 92% of 66) | 44% (won 94% of 622) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
2 on the same side, 2 on opposite sides. Opposite sides first.
| Market | 00gringo00 | Flaznorp | Kaczka | ndb1 |
|---|---|---|---|---|
| Crystal Palace FC vs. Liverpool FC: Both Teams to Score opposite sides · consensus Yes | — | Yes $12K | — | No $7.4K |
| Counter-Strike: Prestige vs KUUSAMO.gg (BO3) - CCT Europe Closed Qualifier: Series Group B opposite sides · consensus Prestige | — | Prestige $9 | KUUSAMO.gg $115 | — |
| Will Liverpool FC win on 2026-11-08? same side · consensus Yes | — | No $32K | — | No $18K |
| Manchester United FC vs. Aston Villa FC: Both Teams to Score same side · consensus No | — | No $28 | — | No $115 |