← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| BreakTheBank | Flaznorp | gdime27 | ndb1 | |
|---|---|---|---|---|
| Record (consensus markets) | 45% (576–717, n=1293) | 52% (6451–6050, n=12501) | 57% (237–182, n=419) | 63% (992–576, n=1568) |
| Consensus PnL | $7.9M | $3.6M | $6.9K | $4.8M |
| Tracked as | PM monthly #3 | PM monthly #10 | PM monthly #977 | PM monthly #96 |
| Sides with the consensus | 88% (22 of 25 open) | 73% (111 of 153 open) | 47% (9 of 19 open) | 69% (52 of 75 open) |
| Strongest topics |
|
| ||
| Weakest topic | — | Other Sports −13 pts, n=22 | Geopolitics −4 pts, n=60 | NFL −9 pts, n=139 |
| Settled positions, side won | 97% of 582 at avg 53¢, ROI +40% | 56% of 1617 at avg 55¢, ROI +27% | 22% of 336 at avg 21¢, ROI +1% | 64% of 1288 at avg 64¢, ROI +4% |
| Entries under 30¢ | 10% (won 82% of 60) | 29% (won 11% of 465) | 71% (won 6% of 240) | 13% (won 15% of 168) |
| Entries 30–50¢ | 35% (won 98% of 204) | 16% (won 40% of 255) | 6% (won 15% of 20) | 20% (won 39% of 256) |
| Entries 50–70¢ | 35% (won 100% of 202) | 16% (won 62% of 260) | 10% (won 64% of 33) | 24% (won 58% of 314) |
| Entries 70¢ and up | 20% (won 100% of 116) | 39% (won 94% of 637) | 13% (won 84% of 43) | 43% (won 93% of 550) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
2 on the same side, 1 on opposite sides. Opposite sides first.
| Market | BreakTheBank | Flaznorp | gdime27 | ndb1 |
|---|---|---|---|---|
| Will Barcelona win the 2026-27 UEFA Champions League Championship? opposite sides · consensus No | — | — | Yes $46 | No $81K |
| Will Manchester City win the 2026-27 English Premier League (EPL) Championship? same side · consensus No | No $409K | — | — | No $337K |
| Will Paris Saint-Germain win the 2026-27 UEFA Champions League Championship? same side · consensus Yes | — | — | Yes $38 | Yes $2.5K |