← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| BreakTheBank | ChonkVision | Flaznorp | |
|---|---|---|---|
| Record (consensus markets) | 45% (576–717, n=1293) | 57% (235–177, n=412) | 52% (6475–6058, n=12533) |
| Consensus PnL | $7.3M | $599K | $3.7M |
| Tracked as | PM monthly #3 | PM monthly #82 | PM monthly #13 |
| Sides with the consensus | 81% (29 of 36 open) | 25% (1 of 4 open) | 71% (252 of 353 open) |
| Strongest topics | |||
| Weakest topic | — | NHL −1 pts, n=110 | Other Sports −13 pts, n=22 |
| Settled positions, side won | 97% of 586 at avg 53¢, ROI +40% | 58% of 401 at avg 55¢, ROI +9% | 56% of 1617 at avg 55¢, ROI +27% |
| Entries under 30¢ | 10% (won 82% of 60) | 1% (won 0% of 3) | 29% (won 11% of 465) |
| Entries 30–50¢ | 35% (won 98% of 206) | 29% (won 51% of 115) | 16% (won 40% of 255) |
| Entries 50–70¢ | 35% (won 100% of 204) | 64% (won 59% of 258) | 16% (won 62% of 260) |
| Entries 70¢ and up | 20% (won 100% of 116) | 6% (won 88% of 25) | 39% (won 94% of 637) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
5 on the same side, 2 on opposite sides. Opposite sides first.
| Market | BreakTheBank | ChonkVision | Flaznorp |
|---|---|---|---|
| Thunder vs. Grizzlies opposite sides · consensus Grizzlies | Grizzlies $148K | — | Thunder $14K |
| Spread: Timberwolves (-3.5) opposite sides · consensus Timberwolves | Timberwolves $367 | — | Pelicans $1.9K |
| Spread: Thunder (-3.5) same side · consensus Thunder | Grizzlies $14K | — | Grizzlies $757 |
| Ducks vs. Flames same side · consensus Flames | — | Ducks $8.9K | Ducks $21 |
| Spread: Timberwolves (-4.5) same side · consensus Pelicans | Timberwolves $167 | — | Timberwolves $310 |
| Spread: Thunder (-4.5) same side · consensus Grizzlies | Grizzlies $50 | — | Grizzlies $350 |
| Spread: Raptors (-4.5) same side · consensus Bucks | Raptors $122 | — | Raptors $61 |