← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0x387f3602454Bb7dC5FB3938aEfb2D12F70232095-1777148824538 | RN1 | BreakTheBank | omnibus-076daa | |
|---|---|---|---|---|
| Record (consensus markets) | 96% (46–2, n=48) | 48% (11699–12471, n=24170) | 45% (501–606, n=1107) | 50% (13183–13335, n=26518) |
| Consensus PnL | $90K | $13.4M | $9.6M | $3.4M |
| Tracked as | PM monthly #347 | Hand-picked | PM monthly #1 | PM monthly #15 |
| Sides with the consensus | no open consensus position | 73% (11 of 15 open) | 73% (24 of 33 open) | 36% (4 of 11 open) |
| Strongest topics | not computed yet |
|
| |
| Weakest topic | — | — | — | — |
| Settled positions, side won | — | 94% of 23702 at avg 58¢, ROI +35% | 98% of 494 at avg 53¢, ROI +41% | 91% of 10018 at avg 60¢, ROI +31% |
| Entries under 30¢ | — | 10% (won 56% of 2452) | 11% (won 87% of 52) | 8% (won 58% of 836) |
| Entries 30–50¢ | — | 22% (won 94% of 5319) | 34% (won 98% of 169) | 21% (won 85% of 2128) |
| Entries 50–70¢ | — | 36% (won 99% of 8623) | 34% (won 99% of 170) | 38% (won 94% of 3835) |
| Entries 70¢ and up | — | 31% (won 100% of 7308) | 21% (won 100% of 103) | 32% (won 99% of 3219) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
0 on the same side, 2 on opposite sides. Opposite sides first.
| Market | 0x387f3602454Bb7dC5FB3938aEfb2D12F70232095-1777148824538 | RN1 | BreakTheBank | omnibus-076daa |
|---|---|---|---|---|
| Ningbo: Yaroslav Demin vs Carl Overbeck opposite sides · consensus Carl Overbeck | — | Carl Overbeck $2.3K | — | Yaroslav Demin $317 |
| Seoul: Seong-Chan Hong vs Yibing Wu opposite sides · consensus Seong-Chan Hong | — | Seong-Chan Hong $539 | — | Yibing Wu $10 |