← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | fantasy7788 | fg383dgjdflk2 | Flaznorp | |
|---|---|---|---|---|
| Record (consensus markets) | 59% (316–224, n=540) | 53% (30–27, n=57) | 47% (114–128, n=242) | 71% (3944–1641, n=5585) |
| Consensus PnL | $593K | $905K | $17K | $596K |
| Tracked as | was PM monthly #2 | PM monthly #16 | was PM monthly #946 | PM monthly #17 |
| Sides with the consensus | 50% (2 of 4 open) | no open consensus position | 0% (0 of 1 open) | 44% (80 of 180 open) |
| Strongest topics |
|
|
| |
| Weakest topic | — | — | — | Soccer −2 pts, n=881 |
| Settled positions, side won | 99% of 326 at avg 65¢, ROI +36% | 100% of 31 at avg 50¢, ROI +52% | 77% of 150 at avg 50¢, ROI +20% | 41% of 1826 at avg 43¢, ROI −2% |
| Entries under 30¢ | 3% (won 89% of 9) | 3% (won 100% of 1) | 7% (won 20% of 10) | 41% (won 5% of 755) |
| Entries 30–50¢ | 21% (won 99% of 68) | 52% (won 100% of 16) | 41% (won 77% of 62) | 23% (won 36% of 412) |
| Entries 50–70¢ | 38% (won 100% of 124) | 39% (won 100% of 12) | 47% (won 84% of 70) | 11% (won 62% of 200) |
| Entries 70¢ and up | 38% (won 100% of 125) | 6% (won 100% of 2) | 5% (won 88% of 8) | 25% (won 95% of 459) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
0 on the same side, 2 on opposite sides. Opposite sides first.
| Market | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | fantasy7788 | fg383dgjdflk2 | Flaznorp |
|---|---|---|---|---|
| Spread: Timberwolves (-2.5) opposite sides · consensus Timberwolves | Timberwolves $20K | — | — | Trail Blazers $140 |
| Montevideo: Joaquin Aguilar vs Carlos Sanchez Jover opposite sides · consensus Joaquin Aguilar | — | — | Carlos Sanchez Jover $665 | Joaquin Aguilar $6.9K |