← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
Add:RN10x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465joseph00677ndb1primmferrariChampions2026
| auros2 | BreakTheBank | Flaznorp | |
|---|---|---|---|
| Record (consensus markets) | 100% (38–0, n=38) | 45% (583–722, n=1305) | 52% (6555–6124, n=12679) |
| Consensus PnL | $12K | $7.3M | $3.7M |
| Tracked as | PM monthly #259 | PM monthly #3 | PM monthly #13 |
| Sides with the consensus | 63% (129 of 204 open) | 88% (22 of 25 open) | 71% (294 of 414 open) |
| Strongest topics | not computed yet | ||
| Weakest topic | — | — | Other Sports −28 pts, n=15 |
| Settled positions, side won | — | 97% of 593 at avg 53¢, ROI +40% | 56% of 1398 at avg 54¢, ROI +28% |
| Entries under 30¢ | — | 10% (won 82% of 60) | 29% (won 11% of 403) |
| Entries 30–50¢ | — | 36% (won 98% of 212) | 16% (won 38% of 228) |
| Entries 50–70¢ | — | 35% (won 100% of 205) | 15% (won 62% of 214) |
| Entries 70¢ and up | — | 20% (won 100% of 116) | 40% (won 94% of 553) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
1 on the same side, 1 on opposite sides. Opposite sides first.
| Market | auros2 | BreakTheBank | Flaznorp |
|---|---|---|---|
| Will the Buffalo Bills win the 2027 NFL league championship? opposite sides · consensus Yes | No $15 | Yes $25K | — |
| Will Manchester City win the 2026-27 English Premier League (EPL) Championship? same side · consensus No | No $66 | No $409K | — |