← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| VigorishVault | RN1 | CORGII | 0x5966Db1fE50763C9e3C014d756369BAd07E1F804-1777648534241 | |
|---|---|---|---|---|
| Record (consensus markets) | no settled market | 48% (11876–12684, n=24560) | 63% (379–225, n=604) | 56% (101–79, n=180) |
| Consensus PnL | — | $13.4M | $4.5M | $3.5M |
| Tracked as | PM monthly #715 | PM monthly #17 + pinned | PM monthly #95 | was PM monthly #373 |
| Sides with the consensus | no open consensus position | 79% (19 of 24 open) | 33% (1 of 3 open) | no open consensus position |
| Strongest topics | not computed yet |
| ||
| Weakest topic | — | — | — | — |
| Settled positions, side won | — | 94% of 23822 at avg 58¢, ROI +35% | 98% of 385 at avg 46¢, ROI +55% | 94% of 111 at avg 58¢, ROI +42% |
| Entries under 30¢ | — | 10% (won 56% of 2463) | 9% (won 91% of 35) | 7% (won 75% of 8) |
| Entries 30–50¢ | — | 22% (won 94% of 5333) | 56% (won 99% of 214) | 26% (won 93% of 29) |
| Entries 50–70¢ | — | 36% (won 99% of 8660) | 34% (won 100% of 129) | 42% (won 96% of 47) |
| Entries 70¢ and up | — | 31% (won 100% of 7366) | 2% (won 100% of 7) | 24% (won 96% of 27) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
1 on the same side, 0 on opposite sides. Opposite sides first.
| Market | VigorishVault | RN1 | CORGII | 0x5966Db1fE50763C9e3C014d756369BAd07E1F804-1777648534241 |
|---|---|---|---|---|
| Counter-Strike: TheMongolz vs Nemiga (BO3) - PGL Masters Bucharest Group Stage same side · consensus TheMongolz | — | TheMongolz $1.5K | TheMongolz $33K | — |