← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
Add:RN10x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465joseph00677ndb1primmferrariChampions2026
| BreakTheBank | Flaznorp | sange772 | |
|---|---|---|---|
| Record (consensus markets) | 45% (581–722, n=1303) | 52% (6565–6142, n=12707) | 50% (1–1, n=2) |
| Consensus PnL | $7.3M | $3.7M | $3.2K |
| Tracked as | PM monthly #3 | PM monthly #13 | PM monthly #824 |
| Sides with the consensus | 88% (23 of 26 open) | 69% (189 of 273 open) | no open consensus position |
| Strongest topics | not computed yet | ||
| Weakest topic | — | Other Sports −13 pts, n=22 | — |
| Settled positions, side won | 97% of 586 at avg 53¢, ROI +40% | 56% of 1617 at avg 55¢, ROI +27% | — |
| Entries under 30¢ | 10% (won 82% of 60) | 29% (won 11% of 465) | — |
| Entries 30–50¢ | 35% (won 98% of 206) | 16% (won 40% of 255) | — |
| Entries 50–70¢ | 35% (won 100% of 204) | 16% (won 62% of 260) | — |
| Entries 70¢ and up | 20% (won 100% of 116) | 39% (won 94% of 637) | — |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
1 on the same side, 0 on opposite sides. Opposite sides first.
| Market | BreakTheBank | Flaznorp | sange772 |
|---|---|---|---|
| Spread: Lakers (-3.5) same side · consensus Lakers | Lakers $277 | Lakers $11K | — |