← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| BreakTheBank | Flaznorp | Scole8mts-twitter | Thunderous-Authoritarian-Snarl | |
|---|---|---|---|---|
| Record (consensus markets) | 53% (83–75, n=158) | 71% (3969–1649, n=5618) | 51% (19–18, n=37) | 62% (18–11, n=29) |
| Consensus PnL | $1.1M | $592K | $29K | $645K |
| Tracked as | PM monthly #2 | PM monthly #17 | PM monthly #972 | was PM monthly #70 |
| Sides with the consensus | 82% (18 of 22 open) | 53% (124 of 236 open) | no open consensus position | no open consensus position |
| Strongest topics |
| not computed yet |
| |
| Weakest topic | — | Soccer −2 pts, n=881 | — | — |
| Settled positions, side won | 100% of 84 at avg 54¢, ROI +45% | 41% of 1826 at avg 43¢, ROI −2% | — | 95% of 20 at avg 50¢, ROI +45% |
| Entries under 30¢ | 0% | 41% (won 5% of 755) | — | 5% (won 0% of 1) |
| Entries 30–50¢ | 39% (won 100% of 33) | 23% (won 36% of 412) | — | 50% (won 100% of 10) |
| Entries 50–70¢ | 56% (won 100% of 47) | 11% (won 62% of 200) | — | 40% (won 100% of 8) |
| Entries 70¢ and up | 5% (won 100% of 4) | 25% (won 95% of 459) | — | 5% (won 100% of 1) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
4 on the same side, 0 on opposite sides. Opposite sides first.
| Market | BreakTheBank | Flaznorp | Scole8mts-twitter | Thunderous-Authoritarian-Snarl |
|---|---|---|---|---|
| Knicks vs. Raptors same side · consensus Raptors | Raptors $58K | Raptors $1.1K | — | — |
| Spread: Clippers (-7.5) same side · consensus Clippers | Clippers $2.5K | Clippers $5 | — | — |
| Spread: Knicks (-1.5) same side · consensus Raptors | Raptors $1.3K | Raptors $189 | — | — |
| Spread: Spurs (-10.5) same side · consensus Spurs | Spurs $617 | Spurs $2 | — | — |