← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
u58186: no tracked trader by that name or wallet.
Add:BreakTheBankgoogleplay0x492442EaB586F242B53bDa933fD5dE859c8A3782-1766317541188robloxgamblemaster-2008-10-18fantasy7788juice-fruit
| 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | primm | tntlym | |
|---|---|---|---|
| Record (consensus markets) | 47% (41–47, n=88) | 62% (13–8, n=21) | no settled market |
| Consensus PnL | -$411K | -$16K | — |
| Tracked as | PM monthly #9 | PM monthly #66 | PM monthly #813 |
| Sides with the consensus | 58% (11 of 19 open) | 45% (5 of 11 open) | no open consensus position |
| Strongest topics |
|
| not computed yet |
| Weakest topic | NHL −1 pts, n=21 | — | — |
| Settled positions, side won | 63% of 1873 at avg 56¢, ROI 0% | 100% of 11 at avg 49¢, ROI +48% | — |
| Entries under 30¢ | 15% (won 11% of 287) | 9% (won 100% of 1) | — |
| Entries 30–50¢ | 24% (won 50% of 452) | 27% (won 100% of 3) | — |
| Entries 50–70¢ | 29% (won 68% of 546) | 64% (won 100% of 7) | — |
| Entries 70¢ and up | 31% (won 93% of 588) | 0% | — |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
0 on the same side, 1 on opposite sides. Opposite sides first.
| Market | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | primm | tntlym |
|---|---|---|---|
| Spread: Bowling Green (-5.5) opposite sides · consensus Kent State | Kent State $222 | Bowling Green $1.5K | — |