← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | ndb1 | robloxgamblemaster-2008-10-18 | whosay | |
|---|---|---|---|---|
| Record (consensus markets) | 48% (59–65, n=124) | no settled market | 61% (20–13, n=33) | 81% (22–5, n=27) |
| Consensus PnL | -$301K | $2 | $230K | $8.3K |
| Tracked as | PM monthly #9 | PM monthly #153 | PM monthly #21 + pinned | PM monthly #563 |
| Sides with the consensus | 63% (5 of 8 open) | 100% (1 of 1 open) | 67% (4 of 6 open) | 67% (2 of 3 open) |
| Strongest topics | none with 10+ settled |
|
| |
| Weakest topic | — | — | — | Esports −11 pts, n=10 |
| Settled positions, side won | 97% of 67 at avg 60¢, ROI +35% | 50% of 2 at avg 19¢, ROI +9% | 100% of 22 at avg 54¢, ROI +45% | 70% of 23 at avg 64¢, ROI +5% |
| Entries under 30¢ | 1% (won 0% of 1) | 100% (won 50% of 2) | 5% (won 100% of 1) | 4% (won 0% of 1) |
| Entries 30–50¢ | 25% (won 94% of 17) | 0% | 36% (won 100% of 8) | 26% (won 33% of 6) |
| Entries 50–70¢ | 49% (won 100% of 33) | 0% | 41% (won 100% of 9) | 30% (won 86% of 7) |
| Entries 70¢ and up | 24% (won 100% of 16) | 0% | 18% (won 100% of 4) | 39% (won 89% of 9) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
2 on the same side, 0 on opposite sides. Opposite sides first.
| Market | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | ndb1 | robloxgamblemaster-2008-10-18 | whosay |
|---|---|---|---|---|
| Counter-Strike: Spirit vs FUT Esports (BO3) - BLAST Rivals Group B same side · consensus Spirit | Spirit $72K | — | Spirit $338K | — |
| Counter-Strike: MOUZ vs G2 (BO3) - BLAST Rivals Group B same side · consensus MOUZ | MOUZ $77K | — | MOUZ $299K | — |