← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | RN1 | sainttroplay | Sickasulu | |
|---|---|---|---|---|
| Record (consensus markets) | 57% (4470–3348, n=7818) | 47% (13346–14851, n=28197) | no settled market | 63% (119–70, n=189) |
| Consensus PnL | $8.9M | $14.8M | — | -$54K |
| Tracked as | was PM monthly #344 | PM monthly #24 + pinned | — | was PM monthly #996 |
| Sides with the consensus | 86% (6 of 7 open) | 65% (24 of 37 open) | no open consensus position | no open consensus position |
| Strongest topics | not computed yet |
| not computed yet |
|
| Weakest topic | — | — | — | — |
| Settled positions, side won | — | 94% of 25801 at avg 59¢, ROI +35% | — | 63% of 221 at avg 57¢, ROI +6% |
| Entries under 30¢ | — | 10% (won 57% of 2606) | — | 8% (won 24% of 17) |
| Entries 30–50¢ | — | 22% (won 94% of 5665) | — | 20% (won 48% of 44) |
| Entries 50–70¢ | — | 36% (won 99% of 9185) | — | 57% (won 67% of 126) |
| Entries 70¢ and up | — | 32% (won 100% of 8345) | — | 15% (won 91% of 34) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
1 on the same side, 0 on opposite sides. Opposite sides first.
| Market | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | RN1 | sainttroplay | Sickasulu |
|---|---|---|---|---|
| Prudential Hong Kong Tennis Open: Claire Liu vs Katie Boulter same side · consensus Claire Liu | Claire Liu $11K | Claire Liu $45K | — | — |