← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | BreakTheBank | joseph00677 | Vladooos | |
|---|---|---|---|---|
| Record (consensus markets) | 50% (71–72, n=143) | 56% (20–16, n=36) | no settled market | 63% (20–12, n=32) |
| Consensus PnL | -$253K | $822K | — | -$20K |
| Tracked as | PM monthly #13 | PM monthly #1 | PM monthly #6 | was PM monthly #912 |
| Sides with the consensus | 50% (18 of 36 open) | 44% (7 of 16 open) | no open consensus position | 100% (1 of 1 open) |
| Strongest topics |
| not computed yet | none with 10+ settled | |
| Weakest topic | — | — | — | Esports −7 pts, n=10 |
| Settled positions, side won | 97% of 72 at avg 60¢, ROI +36% | 100% of 23 at avg 50¢, ROI +47% | — | 65% of 26 at avg 67¢, ROI −1% |
| Entries under 30¢ | 3% (won 50% of 2) | 0% | — | 0% |
| Entries 30–50¢ | 26% (won 95% of 19) | 57% (won 100% of 13) | — | 8% (won 0% of 2) |
| Entries 50–70¢ | 46% (won 100% of 33) | 39% (won 100% of 9) | — | 46% (won 50% of 12) |
| Entries 70¢ and up | 25% (won 100% of 18) | 4% (won 100% of 1) | — | 46% (won 92% of 12) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
2 on the same side, 3 on opposite sides. Opposite sides first.
| Market | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | BreakTheBank | joseph00677 | Vladooos |
|---|---|---|---|---|
| UFC 334: Josh Hokit vs. Ciryl Gane (Heavyweight, Main Card) opposite sides · consensus Ciryl Gane | Josh Hokit $227K | Ciryl Gane $323K | — | — |
| Spurs vs. Bulls opposite sides · consensus Spurs | Bulls $2.5K | Spurs $166K | — | — |
| Spread: Lakers (-14.5) opposite sides · consensus Bucks | Bucks $152 | Lakers $2.0K | — | — |
| Nets vs. Pelicans same side · consensus Pelicans | Nets $270 | Nets $260K | — | — |
| Nuggets vs. Grizzlies same side · consensus Nuggets | Grizzlies $7 | Grizzlies $90K | — | — |