← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| joseph00677 | JudgeLance | primm | RN1 | |
|---|---|---|---|---|
| Record (consensus markets) | 45% (10–12, n=22) | 67% (33–16, n=49) | 50% (1120–1127, n=2247) | 47% (14272–15777, n=30049) |
| Consensus PnL | $5.3M | -$36K | $3.6M | $14.8M |
| Tracked as | PM monthly #2 | PM monthly #497 | PM monthly #50 | PM monthly #29 + pinned |
| Sides with the consensus | no open consensus position | no open consensus position | 59% (10 of 17 open) | 52% (33 of 64 open) |
| Strongest topics |
| none with 10+ settled |
|
|
| Weakest topic | — | NBA −16 pts, n=13 | — | — |
| Settled positions, side won | 59% of 17 at avg 57¢, ROI +31% | 60% of 68 at avg 60¢, ROI +3% | 99% of 1020 at avg 50¢, ROI +51% | 94% of 25960 at avg 59¢, ROI +35% |
| Entries under 30¢ | 12% (won 0% of 2) | 1% (won 0% of 1) | 5% (won 94% of 51) | 10% (won 57% of 2588) |
| Entries 30–50¢ | 6% (won 0% of 1) | 6% (won 50% of 4) | 41% (won 99% of 418) | 22% (won 94% of 5673) |
| Entries 50–70¢ | 65% (won 73% of 11) | 71% (won 54% of 48) | 49% (won 99% of 504) | 35% (won 99% of 9163) |
| Entries 70¢ and up | 18% (won 67% of 3) | 22% (won 87% of 15) | 5% (won 100% of 47) | 33% (won 100% of 8536) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
2 on the same side, 4 on opposite sides. Opposite sides first.
| Market | joseph00677 | JudgeLance | primm | RN1 |
|---|---|---|---|---|
| Spread: Arizona (-13.5) opposite sides · consensus TCU | — | — | TCU $7.6K | Arizona $621 |
| Spread: Arizona (-1.5) opposite sides · consensus TCU | — | — | TCU $2.0K | Arizona $788 |
| Spread: Arizona (-4.5) opposite sides · consensus Arizona | — | — | TCU $1.4K | Arizona $1.1K |
| Spread: Arizona (-3.5) opposite sides · consensus Arizona | — | — | TCU $521 | Arizona $848 |
| Spread: Arizona (-8.5) same side · consensus Arizona | — | — | TCU $495 | TCU $1.5K |
| TCU vs. Arizona: O/U 43.5 same side · consensus Under | — | — | Over $332 | Over $1.3K |