← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| classified | robloxgamblemaster-2008-10-18 | VVVSSP | Wiretransferxyz | |
|---|---|---|---|---|
| Record (consensus markets) | 100% (1–0, n=1) | 63% (12–7, n=19) | 38% (8–13, n=21) | 50% (1–1, n=2) |
| Consensus PnL | $3.8K | $251K | $1.7K | -$9.5K |
| Tracked as | PM monthly #289 | PM monthly #19 + pinned | PM monthly #739 | PM monthly #275 |
| Sides with the consensus | 50% (6 of 12 open) | 62% (8 of 13 open) | no open consensus position | 67% (2 of 3 open) |
| Strongest topics |
| none with 10+ settled |
|
|
| Weakest topic | Elections −2 pts, n=101 | — | — | — |
| Settled positions, side won | 51% of 334 at avg 49¢, ROI −2% | 100% of 9 at avg 49¢, ROI +49% | 100% of 10 at avg 52¢, ROI +53% | 59% of 495 at avg 53¢, ROI +8% |
| Entries under 30¢ | 46% (won 4% of 152) | 11% (won 100% of 1) | 10% (won 100% of 1) | 6% (won 17% of 29) |
| Entries 30–50¢ | 4% (won 47% of 15) | 33% (won 100% of 3) | 40% (won 100% of 4) | 35% (won 46% of 171) |
| Entries 50–70¢ | 7% (won 78% of 23) | 44% (won 100% of 4) | 30% (won 100% of 3) | 47% (won 66% of 233) |
| Entries 70¢ and up | 43% (won 98% of 144) | 11% (won 100% of 1) | 20% (won 100% of 2) | 13% (won 89% of 62) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
2 on the same side, 0 on opposite sides. Opposite sides first.
| Market | classified | robloxgamblemaster-2008-10-18 | VVVSSP | Wiretransferxyz |
|---|---|---|---|---|
| Counter-Strike: Spirit vs FUT Esports (BO3) - BLAST Rivals Group B same side · consensus Spirit | — | Spirit $160K | — | Spirit $25K |
| Counter-Strike: Legacy vs FURIA (BO3) - BLAST Rivals Group A same side · consensus FURIA | — | FURIA $6.8K | — | FURIA $31K |